Dhruvin Rajawadha
UAE2202 | First Officer - Line
The Emirates Virtual Group | Membership Department
You have sent a friend request to Dhruvin, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to Dhruvin, You will be notified once they accept your friend request!
Send iMail "Looking for a wingman?"
The Emirates Virtual Group | Communications Department
First Officer - Line Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Sep 2021
#pilotpower
Sep 2021
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
Dhruvin Rajawadha
Total Log hours
102.37
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to Dhruvin Rajawadha
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : Dhruvin Rajawadha | FDB26 | 2024-12-27 18:51:21 | OBBI | OMDB | 00.52 Hrs | 145 pax | -81 fpm | 6190 Kgs |
| P1 : Dhruvin Rajawadha | FDB25 | 2024-12-27 17:00:53 | OMDB | OBBI | 00.51 Hrs | 160 pax | -296 fpm | 6572 Kgs |
| P1 : Dhruvin Rajawadha | FDB330 | 2024-12-21 18:17:39 | OPKC | OMDB | 00.58 Hrs | 157 pax | -251 fpm | 11406 Kgs |
| P1 : Dhruvin Rajawadha | FDB329 | 2024-12-21 16:45:53 | OMDB | OPKC | 01.37 Hrs | 151 pax | -65 fpm | 10451 Kgs |
| P1 : Dhruvin Rajawadha | UAEJUMP | 2024-12-21 14:22:10 | URSS | OMDB | 2.658 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Dhruvin Rajawadha | FDB971 (1) | 2024-12-12 18:32:19 | OMDB | URSS | 01.29 Hrs | 155 pax | -168 fpm | 20750 Kgs |
| P1 : Dhruvin Rajawadha | FDB1931 (1) | 2024-12-11 12:04:25 | OMDB | OIIE | 01.03 Hrs | 160 pax | -191 fpm | 11912 Kgs |
| P1 : Dhruvin Rajawadha | UAEJUMP | 2024-12-11 09:45:46 | ELLX | OMDB | 5.398 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Dhruvin Rajawadha | UAEJUMP | 2024-12-05 10:03:54 | VTBS | ELLX | 9.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Dhruvin Rajawadha | UAEJUMP | 2024-12-04 07:23:49 | OPKC | VTBS | 4.028 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Dhruvin Rajawadha | UAE603 | 2024-12-03 12:35:38 | OPKC | OMDB | 01.02 Hrs | 300 pax | -86 fpm | 26082 Kgs |
| P1 : Dhruvin Rajawadha | UAEJUMP | 2024-12-03 10:35:13 | LIMC | OPKC | 6.096 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Dhruvin Rajawadha | UAEJUMP | 2024-12-03 10:33:47 | LIMC | OPKC | 6.096 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Dhruvin Rajawadha | EEJ132 | 2023-02-09 19:03:37 | EDDF | LIMC | 00.49 Hrs | 147 pax | -191 fpm | 6229 Kgs |
| P1 : Dhruvin Rajawadha | EEJ130 | 2023-02-09 17:08:08 | LSZH | EDDF | 00.46 Hrs | 130 pax | -164 fpm | 4947 Kgs |
| P1 : Dhruvin Rajawadha | EEJ111 | 2023-02-02 12:01:47 | VEBD | VNKT | 00.41 Hrs | 130 pax | -247 fpm | 5761 Kgs |
| P1 : Dhruvin Rajawadha | EEJ110 | 2023-02-02 10:57:19 | VNKT | VEBD | 00.38 Hrs | 140 pax | -553 fpm | 4272 Kgs |
| P1 : Dhruvin Rajawadha | EEJ81 | 2023-01-26 16:38:05 | EDDF | EHAM | 00.52 Hrs | 130 pax | -150 fpm | 5550 Kgs |
| P1 : Dhruvin Rajawadha | EEJ52 | 2023-01-01 14:51:04 | LOWW | EDDF | 01.19 Hrs | 125 pax | -258 fpm | 8353 Kgs |
| P1 : Dhruvin Rajawadha | EEJ46 | 2022-12-28 20:16:55 | EDDF | LOWI | 01.21 Hrs | 110 pax | -82 fpm | 8174 Kgs |
| P1 : Dhruvin Rajawadha | EEJ45 | 2022-12-28 18:24:21 | EDDH | EDDF | 00.48 Hrs | 125 pax | -175 fpm | 5650 Kgs |
| P1 : Dhruvin Rajawadha | EEJ39 | 2022-12-23 16:49:50 | EDDF | EDDP | 00.39 Hrs | 150 pax | -523 fpm | 4650 Kgs |
| P1 : Dhruvin Rajawadha | EEJ34 | 2022-12-19 17:41:49 | EDDF | LOWW | 00.56 Hrs | 138 pax | -182 fpm | 6248 Kgs |
| P1 : Dhruvin Rajawadha | EEJ22 | 2022-11-27 10:24:27 | VABB | VIDP | 01.15 Hrs | 260 pax | -228 fpm | 19179 Kgs |
| P1 : Dhruvin Rajawadha | EEJ53 | 2022-10-31 12:38:31 | VNKT | VQPR | 00.39 Hrs | 90 pax | -75 fpm | 4073 Kgs |
| P1 : Dhruvin Rajawadha | EEJ39 | 2022-10-24 14:07:35 | VOBL | VABB | 00.45 Hrs | 110 pax | -168 fpm | 7428 Kgs |
| P1 : Dhruvin Rajawadha | EEJ36 | 2022-10-24 12:56:29 | VABB | VOBL | 01.04 Hrs | 154 pax | -250 fpm | 9414 Kgs |
| P1 : Dhruvin Rajawadha | EEJ32 | 2022-10-22 18:35:46 | LPPT | LPMA | 01.34 Hrs | 157 pax | -920 fpm | 11018 Kgs |
| P1 : Dhruvin Rajawadha | EEJ10 | 2022-10-08 11:35:10 | LOWW | LOWI | 00.45 Hrs | 125 pax | -42 fpm | 5403 Kgs |
| P1 : Dhruvin Rajawadha | EEJ6 | 2022-10-04 11:01:42 | VIDP | VAAH | 00.59 Hrs | 155 pax | -176 fpm | 7442 Kgs |
| P1 : Dhruvin Rajawadha | EEJ3 | 2022-10-04 09:34:48 | VNKT | VIDP | 00.54 Hrs | 110 pax | -244 fpm | 7344 Kgs |
| P1 : Dhruvin Rajawadha | EEJ129 | 2022-10-01 11:04:05 | VABB | VIDP | 01.20 Hrs | 260 pax | -189 fpm | 19563 Kgs |
| P1 : Dhruvin Rajawadha | EEJ125 | 2022-09-29 16:24:20 | EDDH | LOWW | 01.03 Hrs | 151 pax | -134 fpm | 7565 Kgs |
| P1 : Dhruvin Rajawadha | EEJ91 | 2022-08-27 10:35:12 | WSSS | WIII | 01.08 Hrs | 154 pax | -229 fpm | 9238 Kgs |
| P1 : Dhruvin Rajawadha | EEJ88 | 2022-08-26 17:34:45 | EDDF | EKCH | 01.05 Hrs | 147 pax | -150 fpm | 7338 Kgs |
| P1 : Dhruvin Rajawadha | EEJ79 | 2022-08-23 14:23:45 | VABB | VAAH | 00.37 Hrs | 156 pax | -371 fpm | 5445 Kgs |
| P1 : Dhruvin Rajawadha | EEJ50 | 2022-08-04 17:34:54 | ULLI | UUEE | 00.59 Hrs | 155 pax | -153 fpm | 6950 Kgs |
| P1 : Dhruvin Rajawadha | EEJ47 | 2022-08-04 16:11:59 | UUEE | ULLI | 00.58 Hrs | 144 pax | -262 fpm | 6715 Kgs |
| P1 : Dhruvin Rajawadha | EEJ45 | 2022-08-02 16:52:33 | OPLA | OMDB | 02.24 Hrs | 140 pax | -144 fpm | 16836 Kgs |
| P1 : Dhruvin Rajawadha | EEJ28 | 2022-07-26 17:59:13 | URSS | OMDB | 03.03 Hrs | 158 pax | -42 fpm | 18497 Kgs |
| P1 : Dhruvin Rajawadha | EEJ12 | 2022-07-17 18:41:08 | OMDB | VOBL | 02.20 Hrs | 140 pax | -71 fpm | 22303 Kgs |
| P1 : Dhruvin Rajawadha | EEJ6 | 2022-07-15 18:51:53 | LFPG | LEPA | 01.20 Hrs | 140 pax | -105 fpm | 9375 Kgs |
| P1 : Dhruvin Rajawadha | EEJ491 | 2022-06-26 15:01:05 | VIDP | VILK | 00.59 Hrs | 130 pax | -326 fpm | 7224 Kgs |
| P1 : Dhruvin Rajawadha | EEJ490 | 2022-06-26 13:00:45 | WIII | WSSS | 01.12 Hrs | 140 pax | -482 fpm | 8575 Kgs |
| P1 : Dhruvin Rajawadha | EEJ483 | 2022-06-24 16:16:32 | VAAH | VABB | 00.43 Hrs | 140 pax | -220 fpm | 5807 Kgs |
| P1 : Dhruvin Rajawadha | EEJ482 | 2022-06-24 14:46:06 | VABB | VAAH | 00.44 Hrs | 160 pax | -102 fpm | 5801 Kgs |
| P1 : Dhruvin Rajawadha | EEJ477 | 2022-06-19 13:20:40 | VOHS | VABB | 00.54 Hrs | 160 pax | -157 fpm | 6917 Kgs |
| P1 : Dhruvin Rajawadha | EEJ476 | 2022-06-19 11:59:52 | VOBL | VOHS | 00.48 Hrs | 160 pax | -216 fpm | 6297 Kgs |
| P1 : Dhruvin Rajawadha | EEJ463 | 2022-06-14 18:14:07 | UBBB | OMDB | 01.43 Hrs | 240 pax | -250 fpm | 28256 Kgs |
| P1 : Dhruvin Rajawadha | EEJ458 | 2022-06-12 16:35:05 | LPPT | LEMD | 00.56 Hrs | 130 pax | -230 fpm | 5828 Kgs |
| P1 : Dhruvin Rajawadha | EEJ457 | 2022-06-12 13:27:20 | LEPA | LXGB | 01.14 Hrs | 125 pax | -511 fpm | 7806 Kgs |
| P1 : Dhruvin Rajawadha | FDB8004 | 2022-06-11 15:41:08 | VABB | OMDB | 01.29 Hrs | 130 pax | -258 fpm | 14218 Kgs |
| P1 : Dhruvin Rajawadha | EEJ446 | 2022-06-04 15:58:06 | WIII | WADD | 01.29 Hrs | 150 pax | -129 fpm | 10343 Kgs |
| P1 : Dhruvin Rajawadha | EEJ445 | 2022-06-04 12:36:27 | LPPT | LPMA | 01.23 Hrs | 125 pax | -168 fpm | 9084 Kgs |
| P1 : Dhruvin Rajawadha | EEJ428 | 2022-05-26 19:23:27 | URSS | ULLI | 01.53 Hrs | 133 pax | -158 fpm | 17367 Kgs |
| P1 : Dhruvin Rajawadha | EEJ427 | 2022-05-24 18:51:16 | LPPT | LEPA | 01.16 Hrs | 125 pax | -372 fpm | 9066 Kgs |
| P1 : Dhruvin Rajawadha | EEJ426 | 2022-05-24 16:54:47 | EHAM | LPPT | 02.32 Hrs | 150 pax | -58 fpm | 15378 Kgs |
| P1 : Dhruvin Rajawadha | EEJ422 | 2022-05-21 14:01:42 | WSSS | WIII | 01.10 Hrs | 151 pax | -446 fpm | 8734 Kgs |
| P1 : Dhruvin Rajawadha | FDB707 | 2022-05-14 18:23:12 | OMDB | UBBB | 01.57 Hrs | 158 pax | -107 fpm | 16438 Kgs |
| P1 : Dhruvin Rajawadha | EEJ416 | 2022-05-13 13:46:52 | VABB | VNKT | 02.05 Hrs | 153 pax | -458 fpm | 13329 Kgs |
| P1 : Dhruvin Rajawadha | EEJ413 | 2022-05-12 16:51:01 | VABB | VIDP | 01.37 Hrs | 158 pax | -456 fpm | 10578 Kgs |
| P1 : Dhruvin Rajawadha | EEJ402 | 2022-05-07 16:43:56 | VNKT | VIDP | 01.20 Hrs | 155 pax | -231 fpm | 8544 Kgs |
| P1 : Dhruvin Rajawadha | EEJ382 | 2022-05-02 17:27:37 | VIDP | VNKT | 01.04 Hrs | 146 pax | -73 fpm | 8061 Kgs |
| P1 : Dhruvin Rajawadha | EEJ380 | 2022-05-01 16:27:28 | OMDB | VABB | 01.32 Hrs | 149 pax | -259 fpm | 14745 Kgs |
| P1 : Dhruvin Rajawadha | EEJ375 | 2022-04-24 17:42:39 | EDDF | LIMC | 00.54 Hrs | 155 pax | -201 fpm | 6678 Kgs |
| P1 : Dhruvin Rajawadha | EEJ355 | 2022-04-18 17:31:25 | LEPA | LPPT | 01.39 Hrs | 140 pax | -199 fpm | 10167 Kgs |
| P1 : Dhruvin Rajawadha | EEJ328 | 2022-04-03 14:30:27 | VOBL | VCBI | 01.06 Hrs | 150 pax | -245 fpm | 6092 Kgs |
| P1 : Dhruvin Rajawadha | EEJ328 | 2022-04-03 12:14:15 | VOBL | VCBI | 1.08 Hrs | 150 pax | 0 fpm | 7055 Kgs |
| P1 : Dhruvin Rajawadha | EEJ315 | 2022-03-28 12:27:11 | OMDB | LTAI | 02.45 Hrs | 140 pax | -61 fpm | 23009 Kgs |
| P1 : Dhruvin Rajawadha | EEJ313 | 2022-03-27 18:56:32 | LPPT | LPMA | 01.23 Hrs | 140 pax | -131 fpm | 9083 Kgs |
| P1 : Dhruvin Rajawadha | EEJ305 | 2022-03-19 13:08:43 | VOHS | VRMM | 02.14 Hrs | 154 pax | -205 fpm | 13849 Kgs |
| P1 : Dhruvin Rajawadha | EEJ133 | 2022-01-24 18:28:57 | VIDP | OPLA | 00.58 Hrs | 147 pax | -145 fpm | 6965 Kgs |
| P1 : Dhruvin Rajawadha | EEJ107 | 2022-01-17 09:40:51 | VIDP | VABB | 01.23 Hrs | 149 pax | -169 fpm | 9118 Kgs |
| P1 : Dhruvin Rajawadha | EEJ102 | 2022-01-16 19:09:44 | UUEE | EFHK | 01.22 Hrs | 136 pax | -225 fpm | 9086 Kgs |
| P1 : Dhruvin Rajawadha | FDB41 (1) | 2022-01-14 18:22:31 | OMDB | OOMS | 00.41 Hrs | 160 pax | -161 fpm | 5422 Kgs |
| P1 : Dhruvin Rajawadha | UAE511 (1) | 2022-01-11 19:03:20 | VIDP | OMDB | 03.23 Hrs | 330 pax | -293 fpm | 53288 Kgs |
| P1 : Dhruvin Rajawadha | FDB1729 | 2022-01-08 19:15:20 | OMDB | UKBB | 04.54 Hrs | 140 pax | -208 fpm | 28803 Kgs |
| P1 : Dhruvin Rajawadha | FDB41 (2) | 2022-01-07 19:50:00 | OMDB | OOMS | 00.37 Hrs | 150 pax | -128 fpm | 5206 Kgs |
| P1 : Dhruvin Rajawadha | FDB8004 | 2022-01-07 18:25:10 | VABB | OMDB | 02.32 Hrs | 160 pax | -156 fpm | 17497 Kgs |
| P1 : Dhruvin Rajawadha | FDB8003 | 2022-01-06 19:03:06 | OMDB | VABB | 01.25 Hrs | 145 pax | -202 fpm | 13831 Kgs |
| P1 : Dhruvin Rajawadha | FDB432 | 2022-01-05 17:15:38 | VIDP | OMDB | 02.56 Hrs | 150 pax | -155 fpm | 22673 Kgs |
| P1 : Dhruvin Rajawadha | FDB8197 | 2022-01-05 10:08:24 | OMDB | VIDP | 01.58 Hrs | 160 pax | -231 fpm | 15594 Kgs |
(IN)