Azhar Munir Din
UAE54 | Senior Chief Executive Captain
The Emirates Virtual Group | Membership Department
You have sent a friend request to Azhar Munir, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to Azhar Munir, You will be notified once they accept your friend request!
Send iMail "Looking for a wingman?"
The Emirates Virtual Group | Communications Department
Senior Chief Executive Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Dec 2018
#pilotpower
Dec 2018
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
Azhar Munir Din
Total Log hours
1212.24
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to Azhar Munir Din
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : Azhar Munir Din | UAE607 | 2020-09-26 12:02:14 | OPKC | OMDB | 01.49 Hrs | 365 pax | -122 fpm | 28141 Kgs |
| P1 : Azhar Munir Din | UAE9921 (4) | 2020-07-24 02:49:27 | OMDB | OKBK | 01.16 Hrs | 357 pax | -459 fpm | 21190 Kgs |
| P1 : Azhar Munir Din | UAE877 (1) | 2020-05-07 08:37:23 | OMDB | OKBK | 01.15 Hrs | 337 pax | -65 fpm | 20884 Kgs |
| P1 : Azhar Munir Din | UAE378 | 2020-04-24 19:16:26 | OMDB | VTSP | 06.04 Hrs | 365 pax | -185 fpm | 90344 Kgs |
| P1 : Azhar Munir Din | UAE876 | 2020-04-08 11:34:25 | OKBK | OMDB | 01.29 Hrs | 365 pax | -92 fpm | 23310 Kgs |
| P1 : Azhar Munir Din | UAE609 | 2020-03-10 06:41:16 | OPKC | OMDB | 01.40 Hrs | 365 pax | -366 fpm | 24201 Kgs |
| P1 : Azhar Munir Din | UAE602 | 2020-03-10 04:50:00 | OMDB | OPKC | 01.32 Hrs | 365 pax | -107 fpm | 22726 Kgs |
| P1 : Azhar Munir Din | UAE607 | 2020-03-09 06:41:00 | OPKC | OMDB | 01.51 Hrs | 363 pax | -223 fpm | 27943 Kgs |
| P1 : Azhar Munir Din | UAE600 | 2020-03-09 04:22:32 | OMDB | OPKC | 01.43 Hrs | 363 pax | -105 fpm | 27722 Kgs |
| P1 : Azhar Munir Din | UAE878 (2) | 2020-02-24 03:53:28 | OKBK | OMDB | 01.20 Hrs | 365 pax | -512 fpm | 22353 Kgs |
| P1 : Azhar Munir Din | UAE877 (2) | 2020-02-24 02:16:39 | OMDB | OKBK | 01.29 Hrs | 365 pax | -70 fpm | 23260 Kgs |
| P1 : Azhar Munir Din | UAE602 | 2020-02-02 02:13:54 | OMDB | OPKC | 01.38 Hrs | 365 pax | -107 fpm | 24633 Kgs |
| P1 : Azhar Munir Din | EEJ844 | 2020-01-14 00:09:33 | EGPH | EGSS | 00.55 Hrs | 153 pax | -478 fpm | 16503 Kgs |
| P1 : Azhar Munir Din | EEJ760 | 2019-12-02 23:56:07 | KONT | KSFO | 00.54 Hrs | 250 pax | -120 fpm | 15698 Kgs |
| P1 : Azhar Munir Din | UAE416 | 2019-11-12 22:53:04 | OMDB | YSSY | 13.37 Hrs | 362 pax | -582 fpm | 233754 Kgs |
| P1 : Azhar Munir Din | UAE248 (1A) | 2019-11-11 02:56:30 | SBGL | OMDB | 15.16 Hrs | 365 pax | -285 fpm | 265268 Kgs |
| P1 : Azhar Munir Din | UAE247 (1A) | 2019-11-05 23:03:40 | OMDB | SBGL | 16.08 Hrs | 365 pax | -142 fpm | 272016 Kgs |
| P1 : Azhar Munir Din | UAE246 (B) | 2019-10-23 23:20:40 | SBGL | OMDB | 15.15 Hrs | 300 pax | -72 fpm | 266013 Kgs |
| P1 : Azhar Munir Din | UAE247 (2A) | 2019-10-22 23:55:55 | OMDB | SBGL | 16.29 Hrs | 365 pax | -306 fpm | 268269 Kgs |
| P1 : Azhar Munir Din | UAE407 | 2019-10-15 23:25:45 | YMML | OMDB | 13.40 Hrs | 543 pax | -123 fpm | 230739 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-10-15 00:09:37 | OMDB | YMML | 13.07 Hrs | 544 pax | -108 fpm | 218406 Kgs |
| P1 : Azhar Munir Din | UAE858 | 2019-10-07 03:50:18 | OKBK | OMDB | 01.17 Hrs | 362 pax | -450 fpm | 20507 Kgs |
| P1 : Azhar Munir Din | UAE247 (2A) | 2019-10-06 23:06:49 | OMDB | SBGL | 15.49 Hrs | 365 pax | -135 fpm | 265206 Kgs |
| P1 : Azhar Munir Din | UAE858 | 2019-10-06 04:09:23 | OKBK | OMDB | 01.04 Hrs | 359 pax | -354 fpm | 18478 Kgs |
| P1 : Azhar Munir Din | UAE100 | 2019-10-02 05:05:07 | LIRF | OMDB | 04.32 Hrs | 365 pax | -211 fpm | 72393 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-10-01 23:04:39 | OMDB | YMML | 12.53 Hrs | 530 pax | -65 fpm | 209980 Kgs |
| P1 : Azhar Munir Din | UAE2593 | 2019-09-29 06:06:37 | VTSP | OMDB | 06.24 Hrs | 363 pax | -119 fpm | 98448 Kgs |
| P1 : Azhar Munir Din | UAE2592 | 2019-09-28 19:17:56 | OMDB | VTSP | 06.23 Hrs | 360 pax | -178 fpm | 92828 Kgs |
| P1 : Azhar Munir Din | EEJ72 | 2019-09-28 06:15:08 | OBBI | OMDB | 01.00 Hrs | 358 pax | -92 fpm | 18121 Kgs |
| P1 : Azhar Munir Din | UAE412 (B) | 2019-09-25 23:04:03 | OMDB | YSSY | 13.26 Hrs | 544 pax | -414 fpm | 234187 Kgs |
| P1 : Azhar Munir Din | UAE876 | 2019-09-23 05:08:47 | OKBK | OMDB | 01.25 Hrs | 364 pax | -422 fpm | 22220 Kgs |
| P1 : Azhar Munir Din | UAE408 | 2019-09-23 00:31:09 | OMDB | YMML | 12.48 Hrs | 544 pax | -121 fpm | 223456 Kgs |
| P1 : Azhar Munir Din | UAE412 (B) | 2019-09-11 03:21:45 | OMDB | YSSY | 13.29 Hrs | 543 pax | -420 fpm | 236712 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-09-05 07:00:12 | OMDB | YMML | 12.59 Hrs | 543 pax | -295 fpm | 244809 Kgs |
| P1 : Azhar Munir Din | UAE245 (A) | 2019-08-29 06:16:59 | OMDB | SBGL | 15.48 Hrs | 301 pax | -468 fpm | 258734 Kgs |
| P1 : Azhar Munir Din | UAE248 (1A) | 2019-08-28 07:00:33 | SBGL | OMDB | 14.59 Hrs | 365 pax | -500 fpm | 264289 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-08-27 06:12:33 | OMDB | YMML | 12.50 Hrs | 539 pax | -140 fpm | 211462 Kgs |
| P1 : Azhar Munir Din | UAE408 | 2019-08-22 06:29:29 | OMDB | YMML | 12.51 Hrs | 543 pax | -178 fpm | 211997 Kgs |
| P1 : Azhar Munir Din | UAE73259 | 2019-08-21 08:35:15 | OMDB | SBGL | 16.11 Hrs | 331 pax | -117 fpm | 272056 Kgs |
| P1 : Azhar Munir Din | UAE73258 | 2019-08-20 08:03:41 | OMDB | SBGL | 07.34 Hrs | 365 pax | -292 fpm | 137668 Kgs |
| P1 : Azhar Munir Din | UAE415 | 2019-08-19 12:09:09 | YSSY | OMDB | 14.09 Hrs | 543 pax | -191 fpm | 234579 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-08-18 10:11:03 | OMDB | YMML | 12.54 Hrs | 544 pax | -314 fpm | 226978 Kgs |
| P1 : Azhar Munir Din | UAE625 | 2019-08-15 13:35:57 | OPLA | OMDB | 02.51 Hrs | 365 pax | -529 fpm | 45497 Kgs |
| P1 : Azhar Munir Din | UAE612 | 2019-08-15 10:18:00 | OMDB | OPIS | 02.18 Hrs | 365 pax | -308 fpm | 37979 Kgs |
| P1 : Azhar Munir Din | UAE73302 | 2019-08-08 10:28:15 | NZAA | EIDW | 20.34 Hrs | 289 pax | -181 fpm | 310013 Kgs |
| P1 : Azhar Munir Din | UAE448 | 2019-08-07 11:49:28 | OMDB | NZAA | 15.31 Hrs | 544 pax | -90 fpm | 275190 Kgs |
| P1 : Azhar Munir Din | UAE73258 | 2019-07-25 10:31:54 | OMDB | SBGL | 16.24 Hrs | 365 pax | -425 fpm | 267934 Kgs |
| P1 : Azhar Munir Din | UAE219 | 2019-07-23 08:15:44 | OMDB | KMCO | 15.34 Hrs | 365 pax | -368 fpm | 257783 Kgs |
| P1 : Azhar Munir Din | UAE219 | 2019-07-22 08:11:23 | OMDB | KMCO | 15.39 Hrs | 365 pax | -262 fpm | 256843 Kgs |
| P1 : Azhar Munir Din | UAE612 | 2019-07-19 16:41:26 | OMDB | OPIS | 02.35 Hrs | 365 pax | -312 fpm | 34912 Kgs |
| P1 : Azhar Munir Din | UAE73214 | 2019-07-18 09:16:11 | OMDB | KLAS | 17.00 Hrs | 359 pax | -503 fpm | 284121 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-07-12 08:59:27 | OMDB | YMML | 13.02 Hrs | 543 pax | -246 fpm | 213963 Kgs |
| P1 : Azhar Munir Din | UAE210 | 2019-07-05 21:08:54 | LGAV | OMDB | 03.55 Hrs | 365 pax | -232 fpm | 55874 Kgs |
| P1 : Azhar Munir Din | UAE858 | 2019-07-03 22:07:46 | OKBK | OMDB | 01.30 Hrs | 365 pax | -170 fpm | 23488 Kgs |
| P1 : Azhar Munir Din | UAE875 | 2019-07-03 12:05:37 | OMDB | OKBK | 01.19 Hrs | 364 pax | -223 fpm | 21298 Kgs |
| P1 : Azhar Munir Din | UAE73237 | 2019-06-30 13:41:17 | LSZH | OIFM | 04.55 Hrs | 99999 pax | -121 fpm | 76591 Kgs |
| P1 : Azhar Munir Din | UAE73232 | 2019-06-28 21:42:05 | SCEL | KATL | 09.04 Hrs | 99999 pax | -48 fpm | 132213 Kgs |
| P1 : Azhar Munir Din | UAE73243 | 2019-06-24 21:36:39 | WMKA | OMAA | 06.42 Hrs | 99999 pax | -296 fpm | 91134 Kgs |
| P1 : Azhar Munir Din | UAE415 | 2019-06-23 12:52:54 | YSSY | OMDB | 14.27 Hrs | 544 pax | -38 fpm | 232722 Kgs |
| P1 : Azhar Munir Din | UAE73248 | 2019-06-22 20:56:21 | HDAM | KBOI | 17.40 Hrs | 99999 pax | -173 fpm | 292017 Kgs |
| P1 : Azhar Munir Din | UAE73238 | 2019-06-20 19:56:11 | ORMM | WITT | 06.34 Hrs | 99999 pax | -116 fpm | 92207 Kgs |
| P1 : Azhar Munir Din | UAE73234 | 2019-06-20 10:34:30 | DTTA | VAUD | 07.08 Hrs | 99999 pax | -122 fpm | 99504 Kgs |
| P1 : Azhar Munir Din | UAE73233 | 2019-06-19 18:29:12 | ESSA | VOCB | 08.32 Hrs | 99999 pax | -35 fpm | 122605 Kgs |
| P1 : Azhar Munir Din | UAE73245 | 2019-06-18 14:55:45 | EGPH | EGNT | 00.31 Hrs | 99999 pax | -80 fpm | 7260 Kgs |
| P1 : Azhar Munir Din | UAE73228 | 2019-06-18 14:11:24 | KLAX | KSFO | 00.57 Hrs | 99999 pax | -115 fpm | 13705 Kgs |
| P1 : Azhar Munir Din | UAE73231 | 2019-06-18 12:12:56 | LCLK | HCMH | 03.52 Hrs | 112338 pax | -551 fpm | 53035 Kgs |
| P1 : Azhar Munir Din | UAE73235 | 2019-06-17 21:33:13 | VABB | LOWW | 07.46 Hrs | 100334 pax | -186 fpm | 105899 Kgs |
| P1 : Azhar Munir Din | UAE415 | 2019-06-14 13:33:01 | YSSY | OMDB | 14.31 Hrs | 543 pax | -398 fpm | 244747 Kgs |
| P1 : Azhar Munir Din | UAE73214 | 2019-06-13 20:05:30 | OMDB | KLAS | 19.08 Hrs | 365 pax | -233 fpm | 290483 Kgs |
| P1 : Azhar Munir Din | UAE73251 | 2019-06-12 18:11:14 | OJAI | LSZH | 04.02 Hrs | 104678 pax | -364 fpm | 53542 Kgs |
| P1 : Azhar Munir Din | UAE73249 | 2019-06-12 11:43:59 | ELLX | EDDT | 01.09 Hrs | 99999 pax | -57 fpm | 16724 Kgs |
| P1 : Azhar Munir Din | UAE73250 | 2019-06-11 23:03:10 | LTFJ | EDDL | 03.04 Hrs | 99999 pax | -388 fpm | 42264 Kgs |
| P1 : Azhar Munir Din | UAE220 | 2019-06-10 08:37:26 | KMCO | OMDB | 14.10 Hrs | 365 pax | -266 fpm | 239456 Kgs |
| P1 : Azhar Munir Din | UAE73214 | 2019-06-09 14:34:55 | OMDB | KLAS | 17.07 Hrs | 365 pax | 69 fpm | 285537 Kgs |
| P1 : Azhar Munir Din | UAE407 | 2019-06-06 16:33:16 | YMML | OMDB | 14.34 Hrs | 544 pax | -78 fpm | 237475 Kgs |
| P1 : Azhar Munir Din | UAE406 | 2019-06-05 23:09:10 | OMDB | YMML | 13.19 Hrs | 543 pax | -111 fpm | 223042 Kgs |
| P1 : Azhar Munir Din | UAE212 | 2019-06-05 03:42:43 | KIAH | OMDB | 14.49 Hrs | 543 pax | -82 fpm | 243394 Kgs |
| P1 : Azhar Munir Din | UAE211 | 2019-06-04 10:01:53 | OMDB | KIAH | 16.09 Hrs | 544 pax | -136 fpm | 268173 Kgs |
| P1 : Azhar Munir Din | UAE413 (B) | 2019-06-03 02:10:14 | YSSY | OMDB | 14.31 Hrs | 540 pax | -165 fpm | 230751 Kgs |
| P1 : Azhar Munir Din | UAE416 | 2019-05-30 12:20:18 | OMDB | YSSY | 13.14 Hrs | 365 pax | -77 fpm | 234030 Kgs |
| P1 : Azhar Munir Din | UAE387 | 2019-05-29 21:06:39 | VHHH | OMDB | 08.11 Hrs | 365 pax | -165 fpm | 118993 Kgs |
| P1 : Azhar Munir Din | UAE62826 | 2019-05-29 09:01:14 | OLBA | VHHH | 09.04 Hrs | 99999 pax | -362 fpm | 130294 Kgs |
| P1 : Azhar Munir Din | UAE62839 | 2019-05-28 21:02:43 | VRMM | OLBA | 06.38 Hrs | 99999 pax | -215 fpm | 89629 Kgs |
| P1 : Azhar Munir Din | UAE62826 | 2019-05-28 09:00:31 | OLBA | VHHH | 09.11 Hrs | 99999 pax | -318 fpm | 131100 Kgs |
| P1 : Azhar Munir Din | UAE62842 | 2019-05-27 21:33:57 | DNMM | TJBQ | 11.06 Hrs | 99999 pax | -426 fpm | 157577 Kgs |
| P1 : Azhar Munir Din | UAEJUMP | 2019-05-25 21:50:35 | VASU | OMDB | 1.982 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Azhar Munir Din | UAE62833 | 2019-05-24 21:20:20 | LGAV | VASU | 05.54 Hrs | 99999 pax | -298 fpm | 80652 Kgs |
| P1 : Azhar Munir Din | UAE62843 | 2019-05-23 21:44:42 | RJBB | VOCB | 08.45 Hrs | 99999 pax | -151 fpm | 119536 Kgs |
| P1 : Azhar Munir Din | UAE62832 | 2019-05-23 08:39:30 | FSIA | DTTA | 08.32 Hrs | 99999 pax | -281 fpm | 118578 Kgs |
| P1 : Azhar Munir Din | UAE62828 | 2019-05-20 08:13:05 | ORMM | EDDH | 05.20 Hrs | 99999 pax | -133 fpm | 72414 Kgs |
| P1 : Azhar Munir Din | UAE62835 | 2019-05-16 12:40:38 | ORBI | LIPZ | 04.10 Hrs | 99999 pax | -301 fpm | 55371 Kgs |
| P1 : Azhar Munir Din | UAE62841 | 2019-05-15 17:28:14 | VOMM | LDZA | 08.48 Hrs | 99999 pax | -147 fpm | 122338 Kgs |
| P1 : Azhar Munir Din | UAE62840 | 2019-05-12 13:56:30 | EPWA | ORER | 03.13 Hrs | 99999 pax | -464 fpm | 45107 Kgs |
| P1 : Azhar Munir Din | UAE62829 | 2019-05-11 03:23:26 | HKEL | WSSS | 09.05 Hrs | 99999 pax | -268 fpm | 126819 Kgs |
| P1 : Azhar Munir Din | UAE62824 | 2019-05-10 16:18:03 | OMDB | VOCB | 03.26 Hrs | 99999 pax | -458 fpm | 46188 Kgs |
| P1 : Azhar Munir Din | UAE62823 | 2019-05-09 22:05:38 | WMKK | OLBA | 09.45 Hrs | 99999 pax | -428 fpm | 137886 Kgs |
| P1 : Azhar Munir Din | UAE62825 | 2019-05-08 12:13:48 | OPST | OPLA | 00.40 Hrs | 99999 pax | -208 fpm | 9673 Kgs |
| P1 : Azhar Munir Din | UAE247 (A) | 2019-05-07 09:40:43 | OMDB | SBGL | 16.15 Hrs | 363 pax | -155 fpm | 258972 Kgs |
| P1 : Azhar Munir Din | UAE649 | 2019-05-02 20:14:05 | VCBI | OMDB | 04.06 Hrs | 365 pax | -121 fpm | 57135 Kgs |
| P1 : Azhar Munir Din | UAE652 (B) | 2019-05-02 10:28:50 | VRMM | VCBI | 01.27 Hrs | 365 pax | -111 fpm | 19626 Kgs |
| P1 : Azhar Munir Din | UAE51838 | 2019-05-01 23:01:41 | FSIA | VRMM | 02.41 Hrs | 99999 pax | -148 fpm | 37325 Kgs |
| P1 : Azhar Munir Din | UAE51836 | 2019-04-29 13:48:49 | EGPH | EGNT | 00.31 Hrs | 99999 pax | -409 fpm | 10482 Kgs |
| P1 : Azhar Munir Din | UAE9374 (C) | 2019-04-26 09:38:54 | KLCK | KORD | 00.53 Hrs | 205 pax | -294 fpm | 14104 Kgs |
| P1 : Azhar Munir Din | UAE51850 | 2019-04-23 22:00:48 | LPPT | KLCK | 12.26 Hrs | 99999 pax | -361 fpm | 183002 Kgs |
| P1 : Azhar Munir Din | UAE856 | 2019-04-22 19:59:38 | OKBK | OMDB | 01.18 Hrs | 363 pax | -255 fpm | 19424 Kgs |
| P1 : Azhar Munir Din | UAE875 | 2019-04-20 20:28:47 | OMDB | OKBK | 01.34 Hrs | 363 pax | -345 fpm | 21708 Kgs |
| P1 : Azhar Munir Din | UAE794 | 2019-04-18 05:53:21 | FNLU | OMDB | 08.03 Hrs | 299 pax | -259 fpm | 114855 Kgs |
| P1 : Azhar Munir Din | UAE9917 (B) | 2019-04-16 14:17:06 | OMDW | GOBD | 10.07 Hrs | 99999 pax | -318 fpm | 159149 Kgs |
| P1 : Azhar Munir Din | UAE220 | 2019-04-15 13:10:06 | KMCO | OMDB | 14.56 Hrs | 365 pax | -138 fpm | 246297 Kgs |
| P1 : Azhar Munir Din | UAE219 | 2019-04-13 07:16:32 | OMDB | KMCO | 15.29 Hrs | 365 pax | -122 fpm | 268785 Kgs |
| P1 : Azhar Munir Din | UAE220 | 2019-04-11 10:58:15 | KMCO | OMDB | 14.05 Hrs | 365 pax | -197 fpm | 253168 Kgs |
| P1 : Azhar Munir Din | UAE219 | 2019-04-10 09:18:29 | OMDB | KMCO | 15.22 Hrs | 365 pax | -212 fpm | 256975 Kgs |
| P1 : Azhar Munir Din | UAE214 | 2019-04-09 13:47:54 | KFLL | OMDB | 13.49 Hrs | 301 pax | -146 fpm | 235868 Kgs |
| P1 : Azhar Munir Din | UAE213 | 2019-04-06 20:46:18 | OMDB | KFLL | 15.20 Hrs | 297 pax | -542 fpm | 257002 Kgs |
| P1 : Azhar Munir Din | UAE9979 | 2019-03-31 04:48:25 | OMDW | LEMD | 07.11 Hrs | 99999 pax | -136 fpm | 103360 Kgs |
| P1 : Azhar Munir Din | UAE9871 (2) | 2019-03-30 05:34:14 | ZGGG | OMDW | 07.40 Hrs | 99999 pax | -235 fpm | 110626 Kgs |
| P1 : Azhar Munir Din | UAE9906 (D) | 2019-03-29 12:51:02 | OMDW | LEZG | 07.04 Hrs | 99999 pax | -597 fpm | 106043 Kgs |
| P1 : Azhar Munir Din | UAE9919 (A) | 2019-03-28 19:59:51 | OMDW | LEZG | 07.23 Hrs | 99999 pax | -154 fpm | 110590 Kgs |
| P1 : Azhar Munir Din | UAE9251 (A) | 2019-03-27 07:16:06 | OMDW | EBBR | 06.54 Hrs | 99963 pax | -93 fpm | 105677 Kgs |
| P1 : Azhar Munir Din | UAE9283 (1) | 2019-03-25 18:21:23 | VHHH | OMDW | 08.00 Hrs | 99999 pax | -113 fpm | 120218 Kgs |
| P1 : Azhar Munir Din | UAE9943 (2) | 2019-03-25 03:40:29 | OMDW | EGLL | 07.01 Hrs | 99999 pax | -38 fpm | 104796 Kgs |
| P1 : Azhar Munir Din | UAE9943 (1) | 2019-03-24 19:49:12 | OMDW | EGLL | 07.02 Hrs | 99940 pax | -52 fpm | 105088 Kgs |
| P1 : Azhar Munir Din | UAE417 | 2019-03-09 04:02:34 | YSSY | OMDB | 14.07 Hrs | 362 pax | -234 fpm | 238329 Kgs |
| P1 : Azhar Munir Din | UAE416 | 2019-03-08 09:08:08 | OMDB | YSSY | 13.30 Hrs | 363 pax | -200 fpm | 235224 Kgs |
| P1 : Azhar Munir Din | UAE192 | 2019-03-06 03:13:09 | LPPT | OMDB | 07.13 Hrs | 365 pax | -198 fpm | 108735 Kgs |
| P1 : Azhar Munir Din | UAE193 | 2019-03-04 03:48:52 | OMDB | LPPT | 07.56 Hrs | 365 pax | -258 fpm | 115688 Kgs |
| P1 : Azhar Munir Din | UAE603 | 2019-03-01 20:09:58 | OPKC | OMDB | 01.52 Hrs | 365 pax | -334 fpm | 29210 Kgs |
| P1 : Azhar Munir Din | UAE600 | 2019-02-26 15:21:44 | OMDB | OPKC | 01.49 Hrs | 365 pax | -95 fpm | 27496 Kgs |
| P1 : Azhar Munir Din | UAE853 | 2019-02-26 08:46:11 | OMDB | OKBK | 01.29 Hrs | 365 pax | -249 fpm | 24500 Kgs |
| P1 : Azhar Munir Din | UAE248 (A) | 2019-02-24 06:42:11 | SBGL | OMDB | 15.10 Hrs | 365 pax | -264 fpm | 254425 Kgs |
| P1 : Azhar Munir Din | UAE247 (A) | 2019-02-23 07:54:14 | OMDB | SBGL | 16.18 Hrs | 365 pax | -95 fpm | 270341 Kgs |
| P1 : Azhar Munir Din | UAE192 | 2019-02-21 03:02:26 | LPPT | OMDB | 07.38 Hrs | 365 pax | -558 fpm | 117947 Kgs |
| P1 : Azhar Munir Din | UAE193 | 2019-02-20 02:48:19 | OMDB | LPPT | 07.52 Hrs | 365 pax | -135 fpm | 116333 Kgs |
| P1 : Azhar Munir Din | UAE601 | 2019-02-18 19:40:22 | OPKC | OMDB | 01.53 Hrs | 365 pax | -252 fpm | 28977 Kgs |
| P1 : Azhar Munir Din | UAE600 | 2019-02-15 18:53:04 | OMDB | OPKC | 01.38 Hrs | 365 pax | -95 fpm | 27449 Kgs |
| P1 : Azhar Munir Din | UAE387 | 2019-01-09 03:12:40 | VHHH | OMDB | 08.30 Hrs | 365 pax | -243 fpm | 125714 Kgs |
| P1 : Azhar Munir Din | UAE9822 (B) | 2019-01-08 17:42:19 | YSSY | VHHH | 09.08 Hrs | 101595 pax | -351 fpm | 166876 Kgs |
| P1 : Azhar Munir Din | UAE416 | 2019-01-08 07:27:18 | OMDB | YSSY | 13.26 Hrs | 365 pax | -80 fpm | 237822 Kgs |
| P1 : Azhar Munir Din | UAE860 | 2018-12-24 08:18:14 | OKBK | OMDB | 01.25 Hrs | 427 pax | -254 fpm | 22958 Kgs |
| P1 : Azhar Munir Din | UAE859 | 2018-12-23 12:31:31 | OMDB | OKBK | 01.19 Hrs | 427 pax | -106 fpm | 22280 Kgs |
| P1 : Azhar Munir Din | UAE605 | 2018-12-16 18:27:59 | OPKC | OMDB | 01.45 Hrs | 427 pax | -141 fpm | 27040 Kgs |
| P1 : Azhar Munir Din | UAE602 | 2018-12-16 10:25:27 | OMDB | OPKC | 01.38 Hrs | 353 pax | -252 fpm | 24210 Kgs |
| P1 : Azhar Munir Din | UAE206 | 2018-12-16 05:39:36 | KJFK | OMDB | 12.27 Hrs | 353 pax | -78 fpm | 214487 Kgs |
| P1 : Azhar Munir Din | UAE205 | 2018-12-15 14:32:18 | OMDB | KJFK | 13.31 Hrs | 427 pax | -114 fpm | 226404 Kgs |
| P1 : Azhar Munir Din | UAE2 | 2018-12-14 14:40:13 | EGLL | OMDB | 06.05 Hrs | 353 pax | -341 fpm | 96608 Kgs |
| P1 : Azhar Munir Din | UAE1 | 2018-12-14 05:14:09 | OMDB | EGLL | 07.14 Hrs | 353 pax | -534 fpm | 111115 Kgs |
| P1 : Azhar Munir Din | UAE603 | 2018-12-13 17:04:17 | OPKC | OMDB | 01.48 Hrs | 425 pax | -212 fpm | 27611 Kgs |
| P1 : Azhar Munir Din | UAE602 | 2018-12-13 10:13:01 | OMDB | OPKC | 01.59 Hrs | 353 pax | -238 fpm | 28331 Kgs |
(GB)