Shaun Oliver
UAE574 | Executive Captain
The Emirates Virtual Group | Membership Department
You have sent a friend request to Shaun, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to Shaun, You will be notified once they accept your friend request!
Send iMail "How about a group flight together?"
The Emirates Virtual Group | Communications Department
Executive Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Jul 2019
#pilotpower
Jul 2019
#pilotpower
Pilot Details
| Airline Rank | Executive Captain |
| Base Airport | OMDB |
| IVAO VID | Not Provided |
| VATSIM CID | 1356136 |
| Pilot Origin | (SA) |
| Total Pay | 190,938 /- |
| Status | Active |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
Shaun Oliver
Total Log hours
219.45
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to Shaun Oliver
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : Shaun Oliver | UAE204 | 2019-10-31 20:13:27 | KJFK | OMDB | 11.44 Hrs | 365 pax | -235 fpm | 256817 Kgs |
| P1 : Shaun Oliver | EEJ612 | 2019-10-25 20:31:50 | EDDF | KJFK | 08.35 Hrs | 290 pax | -141 fpm | 128297 Kgs |
| P1 : Shaun Oliver | UAE43 | 2019-10-19 10:20:12 | OMDB | EDDF | 04.59 Hrs | 365 pax | -182 fpm | 110811 Kgs |
| P1 : Shaun Oliver | UAE192 | 2019-10-18 21:31:43 | LPPT | OMDB | 07.04 Hrs | 365 pax | -214 fpm | 132419 Kgs |
| P1 : Shaun Oliver | EEJ590 | 2019-10-18 11:14:57 | EGKK | LPPT | 2.30 Hrs | 365 pax | 0 fpm | 26885 Kgs |
| P1 : Shaun Oliver | EEJ589 | 2019-10-18 03:28:51 | LPPT | EGKK | 01.46 Hrs | 365 pax | -348 fpm | 44214 Kgs |
| P1 : Shaun Oliver | UAE191 | 2019-10-17 20:23:58 | OMDB | LPPT | 07.45 Hrs | 365 pax | -211 fpm | 147389 Kgs |
| P1 : Shaun Oliver | EEJ570 | 2019-10-17 05:48:06 | UKBB | OMDB | 03.43 Hrs | 365 pax | -138 fpm | 70566 Kgs |
| P1 : Shaun Oliver | UAE13971 | 2019-10-12 09:40:29 | OMDB | UKBB | 03.51 Hrs | 356 pax | -199 fpm | 78516 Kgs |
| P1 : Shaun Oliver | UAE353 | 2019-10-11 21:16:57 | WSSS | OMDB | 07.17 Hrs | 365 pax | -500 fpm | 128556 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-10-11 08:32:33 | OMDB | WSSS | 6.32 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAE972 | 2019-10-08 08:49:30 | OIIE | OMDB | 2.10 Hrs | 307 pax | 0 fpm | 19310 Kgs |
| P1 : Shaun Oliver | UAE971 | 2019-10-05 07:20:54 | OMDB | OIIE | 2 Hrs | 318 pax | 0 fpm | 44865 Kgs |
| P1 : Shaun Oliver | UAE379 | 2019-10-03 20:21:54 | VTSP | OMDB | 06.12 Hrs | 365 pax | -252 fpm | 102135 Kgs |
| P1 : Shaun Oliver | UAE378 | 2019-09-28 11:06:02 | OMDB | VTSP | 05.40 Hrs | 365 pax | -635 fpm | 108072 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-09-28 03:26:36 | OBBI | OMDB | 0.526 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-09-27 08:34:28 | OEDF | OBBI | 0.092 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAE821 | 2019-09-27 05:30:06 | OMDB | OEDF | 00.58 Hrs | 339 pax | -35 fpm | 17146 Kgs |
| P1 : Shaun Oliver | UAE184 | 2019-09-26 19:54:37 | EBBR | OMDB | 06.06 Hrs | 365 pax | -314 fpm | 114553 Kgs |
| P1 : Shaun Oliver | EEJ487 | 2019-09-23 10:13:19 | EGKK | EBBR | 00.39 Hrs | 365 pax | -138 fpm | 12740 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-09-23 04:11:17 | EBBR | EGKK | 0.354 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAE181 | 2019-09-22 11:10:51 | OMDB | EBBR | 6.18 Hrs | 318 pax | 0 fpm | 133588 Kgs |
| P1 : Shaun Oliver | UAE186 | 2019-09-21 08:30:29 | LEBL | OMDB | 05.37 Hrs | 365 pax | -508 fpm | 124616 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-09-20 09:49:35 | OMDB | LEBL | 5.594 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAE771 | 2019-09-19 22:28:38 | FACT | OMDB | 09.47 Hrs | 365 pax | -494 fpm | 187276 Kgs |
| P1 : Shaun Oliver | UAE770 | 2019-09-14 10:53:27 | OMDB | FACT | 09.34 Hrs | 365 pax | -282 fpm | 182217 Kgs |
| P1 : Shaun Oliver | UAE601 | 2019-09-13 13:04:04 | OPKC | OMDB | 01.43 Hrs | 365 pax | -186 fpm | 38519 Kgs |
| P1 : Shaun Oliver | UAE600 | 2019-09-13 08:43:49 | OMDB | OPKC | 01.31 Hrs | 365 pax | -554 fpm | 37734 Kgs |
| P1 : Shaun Oliver | UAE816 | 2019-09-12 07:52:01 | OERK | OMDB | 01.13 Hrs | 365 pax | -276 fpm | 21711 Kgs |
| P1 : Shaun Oliver | UAE815 | 2019-09-10 09:16:30 | OMDB | OERK | 01.27 Hrs | 365 pax | -358 fpm | 26736 Kgs |
| P1 : Shaun Oliver | UAE854 | 2019-09-09 08:09:15 | OKBK | OMDB | 01.16 Hrs | 365 pax | -220 fpm | 30526 Kgs |
| P1 : Shaun Oliver | UAE853 | 2019-09-08 15:16:18 | OMDB | OKBK | 01.16 Hrs | 365 pax | -205 fpm | 22673 Kgs |
| P1 : Shaun Oliver | UAE381 | 2019-09-07 20:38:22 | VHHH | OMDB | 07.45 Hrs | 386 pax | -231 fpm | 160128 Kgs |
| P1 : Shaun Oliver | EEJ70 | 2019-09-06 20:16:10 | RPLL | VHHH | 01.43 Hrs | 365 pax | -354 fpm | 33195 Kgs |
| P1 : Shaun Oliver | EEJ66 | 2019-09-06 10:48:58 | VHHH | RPLL | 01.31 Hrs | 361 pax | -694 fpm | 31853 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-09-06 07:45:52 | OMDB | VHHH | 6.398 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAE380 | 2019-09-06 02:39:12 | OMDB | VHHH | 07.07 Hrs | 386 pax | -621 fpm | 146711 Kgs |
| P1 : Shaun Oliver | UAE2912 | 2019-08-31 12:32:28 | OEJN | OMDB | 02.11 Hrs | 365 pax | -582 fpm | 39150 Kgs |
| P1 : Shaun Oliver | UAE801 | 2019-08-30 09:53:43 | OMDB | OEJN | 02.17 Hrs | 365 pax | -62 fpm | 41788 Kgs |
| P1 : Shaun Oliver | UAE381 | 2019-08-30 04:15:48 | VHHH | OMDB | 07.42 Hrs | 386 pax | -311 fpm | 133555 Kgs |
| P1 : Shaun Oliver | UAE380 | 2019-08-24 13:02:14 | OMDB | VHHH | 06.37 Hrs | 386 pax | -142 fpm | 140109 Kgs |
| P1 : Shaun Oliver | UAEJUMP | 2019-08-24 04:51:39 | OBBI | OMDB | 0.526 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Shaun Oliver | UAE835 | 2019-08-23 10:00:50 | OMDB | OBBI | 00.54 Hrs | 365 pax | -434 fpm | 12322 Kgs |
| P1 : Shaun Oliver | UAE32 | 2019-08-17 07:51:13 | EGLL | OMDB | 06.46 Hrs | 531 pax | -365 fpm | 123059 Kgs |
| P1 : Shaun Oliver | UAE85853 | 2019-08-16 22:55:33 | LSZH | EGLL | 01.12 Hrs | 365 pax | -338 fpm | 23745 Kgs |
| P1 : Shaun Oliver | UAE85845 | 2019-08-16 12:20:09 | EDDF | LSZH | 00.30 Hrs | 100 pax | -199 fpm | 14972 Kgs |
| P1 : Shaun Oliver | UAE85840 | 2019-08-15 22:57:56 | EGLL | EDDF | 01.01 Hrs | 365 pax | -516 fpm | 20670 Kgs |
| P1 : Shaun Oliver | UAE85833 | 2019-08-15 13:21:23 | EHAM | EGLL | 00.41 Hrs | 365 pax | -250 fpm | 15158 Kgs |
| P1 : Shaun Oliver | UAE85829 | 2019-08-14 18:23:31 | EKCH | EHAM | 00.59 Hrs | 365 pax | -84 fpm | 18380 Kgs |
| P1 : Shaun Oliver | UAE85817 | 2019-08-13 20:38:24 | OMDB | EKCH | 06.14 Hrs | 365 pax | -338 fpm | 116246 Kgs |
| P1 : Shaun Oliver | UAE333 | 2019-08-12 21:33:53 | RPLL | OMDB | 07.26 Hrs | 365 pax | -239 fpm | 162242 Kgs |
| P1 : Shaun Oliver | UAE334 | 2019-08-12 06:12:51 | OMDB | RPLL | 08.31 Hrs | 365 pax | -299 fpm | 167531 Kgs |
| P1 : Shaun Oliver | UAE16 | 2019-08-11 12:44:10 | EGKK | OMDB | 05.05 Hrs | 356 pax | -197 fpm | 117800 Kgs |
| P1 : Shaun Oliver | UAE16 | 2019-08-11 12:42:53 | EGKK | OMDB | 05.05 Hrs | 356 pax | -197 fpm | 117800 Kgs |
| P1 : Shaun Oliver | UAE85802 | 2019-08-11 00:14:57 | EDDF | EGKK | 01.14 Hrs | 358 pax | -141 fpm | 22052 Kgs |
| P1 : Shaun Oliver | UAE85798 | 2019-08-10 21:31:01 | EGLL | EDDF | 01.00 Hrs | 336 pax | -328 fpm | 19648 Kgs |
| P1 : Shaun Oliver | UAE85797 | 2019-08-10 12:21:11 | ENGM | EGLL | 01.48 Hrs | 365 pax | -232 fpm | 30152 Kgs |
| P1 : Shaun Oliver | UAE85790 | 2019-08-09 12:41:23 | EGLL | ENGM | 01.46 Hrs | 342 pax | -159 fpm | 28124 Kgs |
| P1 : Shaun Oliver | UAE85789 | 2019-08-08 22:33:02 | EDDF | EGLL | 01.17 Hrs | 360 pax | -237 fpm | 22686 Kgs |
| P1 : Shaun Oliver | UAE43 | 2019-08-08 18:25:41 | OMDB | EDDF | 05.48 Hrs | 361 pax | -414 fpm | 107722 Kgs |
| P1 : Shaun Oliver | UAE601 | 2019-08-02 13:17:17 | OPKC | OMDB | 01.35 Hrs | 357 pax | -113 fpm | 28473 Kgs |
| P1 : Shaun Oliver | UAE600 | 2019-08-01 21:16:02 | OMDB | OPKC | 01.52 Hrs | 364 pax | -192 fpm | 30939 Kgs |
| P1 : Shaun Oliver | UAE858 | 2019-07-31 19:12:29 | OKBK | OMDB | 01.31 Hrs | 328 pax | -194 fpm | 22853 Kgs |
| P1 : Shaun Oliver | UAE857 | 2019-07-26 12:36:02 | OMDB | OKBK | 01.26 Hrs | 336 pax | -160 fpm | 20727 Kgs |
| P1 : Shaun Oliver | UAE826 | 2019-07-25 19:46:31 | OEDF | OMDB | 01.13 Hrs | 339 pax | -155 fpm | 26328 Kgs |
| P1 : Shaun Oliver | UAE823 | 2019-07-25 16:47:03 | OMDB | OEDF | 01.11 Hrs | 331 pax | -586 fpm | 17881 Kgs |
| P1 : Shaun Oliver | UAE823 | 2019-07-25 16:42:46 | OMDB | OEDF | 01.11 Hrs | 331 pax | -586 fpm | 17881 Kgs |
(SA)