Ghazanfar Hussain
UAE697 | Senior Fleet Captain
The Emirates Virtual Group | Membership Department
You have sent a friend request to Ghazanfar, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to Ghazanfar, You will be notified once they accept your friend request!
Send iMail "How about a charter flight?"
The Emirates Virtual Group | Communications Department
Senior Fleet Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Aug 2019
#pilotpower
Aug 2019
#pilotpower
Pilot Details
| Airline Rank | Senior Fleet Captain |
| Base Airport | OMDB |
| IVAO VID | Not Provided |
| VATSIM CID | 1415395 |
| Pilot Origin | (GB) |
| Total Pay | 348,969 /- |
| Status | Active |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
Ghazanfar Hussain
Total Log hours
384.03
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to Ghazanfar Hussain
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-11-06 11:42:49 | LPPT | EGCC | 1.84 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-10-25 15:57:17 | OMDB | LPPT | 6.634 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-09-09 10:31:06 | RJTT | OMDB | 8.578 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAE312 (1) | 2021-09-01 21:11:09 | OMDB | RJTT | 08.33 Hrs | 257 pax | -170 fpm | 146600 Kgs |
| P1 : Ghazanfar Hussain | UAE702 | 2021-08-30 18:38:59 | FIMP | OMDB | 06.05 Hrs | 240 pax | -363 fpm | 96712 Kgs |
| P1 : Ghazanfar Hussain | UAE701 | 2021-08-24 18:47:58 | OMDB | FIMP | 06.03 Hrs | 241 pax | -704 fpm | 98599 Kgs |
| P1 : Ghazanfar Hussain | UAE18 | 2021-08-13 18:14:51 | EGCC | OMDB | 06.34 Hrs | 260 pax | -280 fpm | 108163 Kgs |
| P1 : Ghazanfar Hussain | EEJ170 | 2021-08-12 15:51:46 | CYYZ | EGCC | 06.18 Hrs | 250 pax | 526 fpm | 103481 Kgs |
| P1 : Ghazanfar Hussain | EEJ164 | 2021-08-09 18:53:25 | EGCC | CYYZ | 06.50 Hrs | 250 pax | -48 fpm | 113080 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-08-08 16:20:50 | VRMM | EGCC | 9.398 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAE660 | 2021-08-08 16:01:33 | OMDB | VRMM | 3.12 Hrs | 311 pax | 0 fpm | 69056 Kgs |
| P1 : Ghazanfar Hussain | UAE2 | 2021-08-07 19:51:31 | EGLL | OMDB | 06.27 Hrs | 255 pax | -597 fpm | 105230 Kgs |
| P1 : Ghazanfar Hussain | UAE1 | 2021-07-31 20:43:59 | OMDB | EGLL | 06.49 Hrs | 253 pax | -263 fpm | 112116 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-07-29 10:31:05 | KSFO | OMDB | 14.076 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-07-24 15:22:03 | OMDB | KSFO | 14.076 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAE2624 (1B) | 2021-05-05 08:38:24 | KJFK | OMDB | 12.59 Hrs | 347 pax | -468 fpm | 240489 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-05-04 18:00:43 | CYYZ | KJFK | 0.636 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | EEJ86 | 2021-05-02 18:21:47 | KSFO | CYYZ | 04.16 Hrs | 237 pax | -361 fpm | 68626 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-05-01 11:59:28 | YSSY | KSFO | 12.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-04-27 13:39:52 | OMDB | YSSY | 13.02 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-04-27 10:35:24 | EHAM | OMDB | 5.586 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-04-27 10:34:30 | EHAM | OMDB | 5.586 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | EEJ34 | 2021-04-01 15:23:02 | LGKR | EHAM | 02.38 Hrs | 262 pax | -524 fpm | 42796 Kgs |
| P1 : Ghazanfar Hussain | EEJ25 | 2021-03-30 17:54:19 | OMDB | LGKR | 04.54 Hrs | 248 pax | -458 fpm | 78365 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-03-30 11:35:42 | KLAX | OMDB | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-03-30 11:35:40 | KLAX | OMDB | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-03-07 12:49:15 | WSSS | KLAX | 15.244 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | UAE2523 (1B) | 2021-02-06 21:38:59 | YSSY | WSSS | 07.28 Hrs | 251 pax | -195 fpm | 120845 Kgs |
| P1 : Ghazanfar Hussain | UAE9262 (1B) | 2021-02-04 23:05:25 | WSSS | YSSY | 07.12 Hrs | 263 pax | -267 fpm | 119310 Kgs |
| P1 : Ghazanfar Hussain | UAE354 | 2021-02-03 20:22:28 | OMDB | WSSS | 06.48 Hrs | 262 pax | -363 fpm | 112372 Kgs |
| P1 : Ghazanfar Hussain | UAE150 | 2021-02-02 19:50:42 | EHAM | OMDB | 06.09 Hrs | 278 pax | -205 fpm | 102121 Kgs |
| P1 : Ghazanfar Hussain | UAEJUMP | 2021-02-01 12:13:21 | EGCC | EHAM | 0.526 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Ghazanfar Hussain | EEJ101 | 2021-01-31 22:55:54 | KSFO | EGCC | 09.42 Hrs | 280 pax | -248 fpm | 168141 Kgs |
| P1 : Ghazanfar Hussain | EEJ99 | 2021-01-29 20:58:09 | RJTT | KSFO | 08.35 Hrs | 275 pax | -215 fpm | 146799 Kgs |
| P1 : Ghazanfar Hussain | EEJ76 | 2021-01-19 21:33:17 | VABB | RJTT | 07.02 Hrs | 252 pax | -318 fpm | 114851 Kgs |
| P1 : Ghazanfar Hussain | UAE504 | 2021-01-17 20:54:52 | OMDB | VABB | 02.16 Hrs | 252 pax | -147 fpm | 38893 Kgs |
| P1 : Ghazanfar Hussain | EEJ15 | 2020-12-07 08:48:48 | KSEA | OMDB | 14.20 Hrs | 365 pax | 0 fpm | 280248 Kgs |
| P1 : Ghazanfar Hussain | EEJ5 | 2020-12-05 22:14:16 | EGCC | KSEA | 09.28 Hrs | 242 pax | -584 fpm | 156754 Kgs |
| P1 : Ghazanfar Hussain | EEJ230 | 2020-12-03 21:00:14 | OMDB | EGCC | 07.26 Hrs | 276 pax | -490 fpm | 122670 Kgs |
| P1 : Ghazanfar Hussain | UAE146 | 2020-11-29 19:37:29 | EHAM | OMDB | 06.08 Hrs | 233 pax | -495 fpm | 98258 Kgs |
| P1 : Ghazanfar Hussain | UAE216 | 2020-11-23 20:50:24 | CYYZ | EHAM | 07.10 Hrs | 296 pax | 0 fpm | 136953 Kgs |
| P1 : Ghazanfar Hussain | EEJ214 | 2020-11-23 20:42:18 | CYYZ | PHNL | 07.10 Hrs | 286 pax | -627 fpm | 120431 Kgs |
| P1 : Ghazanfar Hussain | EEJ211 | 2020-11-22 20:18:31 | EGNT | CYYZ | 06.35 Hrs | 197 pax | -152 fpm | 100276 Kgs |
| P1 : Ghazanfar Hussain | UAE35 | 2020-11-15 19:55:17 | OMDB | EGNT | 07.03 Hrs | 273 pax | -627 fpm | 118981 Kgs |
| P1 : Ghazanfar Hussain | UAE405 (A) | 2020-11-13 19:47:36 | WSSS | OMDB | 06.26 Hrs | 275 pax | -136 fpm | 106034 Kgs |
| P1 : Ghazanfar Hussain | EEJ174 | 2020-11-11 22:00:37 | YSSY | WSSS | 07.40 Hrs | 292 pax | -285 fpm | 131314 Kgs |
| P1 : Ghazanfar Hussain | EEJ163 | 2020-11-06 22:09:18 | WSSS | YSSY | 07.12 Hrs | 280 pax | -622 fpm | 121814 Kgs |
| P1 : Ghazanfar Hussain | UAE404 (A) | 2020-11-04 22:55:11 | OMDB | WSSS | 07.07 Hrs | 347 pax | -321 fpm | 117474 Kgs |
| P1 : Ghazanfar Hussain | UAE657 | 2020-10-27 21:19:02 | VRMM | OMDB | 04.01 Hrs | 236 pax | -161 fpm | 62041 Kgs |
| P1 : Ghazanfar Hussain | EEJ144 | 2020-10-25 22:13:39 | EHAM | VRMM | 09.36 Hrs | 175 pax | -391 fpm | 149470 Kgs |
| P1 : Ghazanfar Hussain | EEJ143 | 2020-10-24 20:43:26 | TNCM | EHAM | 08.09 Hrs | 295 pax | -438 fpm | 138477 Kgs |
| P1 : Ghazanfar Hussain | EEJ139 | 2020-10-23 17:47:08 | KSFO | TNCM | 07.20 Hrs | 290 pax | -478 fpm | 125442 Kgs |
| P1 : Ghazanfar Hussain | EEJ137 | 2020-10-21 20:14:20 | EGNT | KSFO | 10.04 Hrs | 320 pax | -221 fpm | 175921 Kgs |
| P1 : Ghazanfar Hussain | UAE35 | 2020-10-18 21:53:46 | OMDB | EGNT | 07.07 Hrs | 220 pax | -619 fpm | 107979 Kgs |
| P1 : Ghazanfar Hussain | UAE36 | 2020-10-14 18:31:58 | EGNT | OMDB | 07.12 Hrs | 300 pax | -204 fpm | 118189 Kgs |
| P1 : Ghazanfar Hussain | UAE35 | 2020-10-07 17:03:16 | OMDB | EGNT | 07.05 Hrs | 286 pax | -279 fpm | 118114 Kgs |
| P1 : Ghazanfar Hussain | UAE405 (A) | 2020-09-28 17:35:56 | WSSS | OMDB | 07.03 Hrs | 284 pax | -234 fpm | 118778 Kgs |
| P1 : Ghazanfar Hussain | EEJ118 | 2020-09-27 20:15:07 | YSSY | WSSS | 07.39 Hrs | 305 pax | -270 fpm | 136764 Kgs |
| P1 : Ghazanfar Hussain | UAE416 | 2020-09-25 22:28:34 | OMDB | YSSY | 13.27 Hrs | 320 pax | -143 fpm | 244633 Kgs |
| P1 : Ghazanfar Hussain | UAE148 | 2020-09-16 17:09:40 | EHAM | OMDB | 06.22 Hrs | 280 pax | -260 fpm | 94848 Kgs |
| P1 : Ghazanfar Hussain | EEJ96 | 2020-09-13 19:59:40 | KSEA | EHAM | 09.23 Hrs | 333 pax | -306 fpm | 160935 Kgs |
| P1 : Ghazanfar Hussain | EEJ92 | 2020-09-12 18:12:18 | EGLL | KSEA | 09.18 Hrs | 352 pax | -310 fpm | 160100 Kgs |
| P1 : Ghazanfar Hussain | UAE29 | 2020-09-11 17:59:06 | OMDB | EGLL | 06.47 Hrs | 330 pax | -205 fpm | 109622 Kgs |
| P1 : Ghazanfar Hussain | EEJ65 | 2020-09-04 15:34:22 | EGCC | OMDB | 06.42 Hrs | 300 pax | -246 fpm | 109908 Kgs |
| P1 : Ghazanfar Hussain | EEJ63 | 2020-09-02 16:57:38 | LGKR | EGCC | 03.06 Hrs | 285 pax | -115 fpm | 52611 Kgs |
| P1 : Ghazanfar Hussain | EEJ59 | 2020-08-31 17:15:40 | OMDB | LGKR | 04.39 Hrs | 285 pax | -584 fpm | 76509 Kgs |
| P1 : Ghazanfar Hussain | EEJ59 | 2020-08-31 17:12:27 | OMDB | LGKR | 04.39 Hrs | 285 pax | -584 fpm | 76509 Kgs |
| P1 : Ghazanfar Hussain | EEJ57 | 2020-08-28 19:26:28 | EGCC | OMDB | 06.41 Hrs | 280 pax | -241 fpm | 109020 Kgs |
| P1 : Ghazanfar Hussain | EEJ50 | 2020-08-25 20:47:53 | OMDB | EGCC | 07.05 Hrs | 280 pax | -295 fpm | 119642 Kgs |
(GB)