Manuel Chelinho
UAE73 | Senior Captain
The Emirates Virtual Group | Membership Department
You have sent a friend request to Manuel, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to Manuel, You will be notified once they accept your friend request!
Send iMail "How about a group flight together?"
The Emirates Virtual Group | Communications Department
Senior Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Dec 2018
#pilotpower
Dec 2018
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
Manuel Chelinho
Total Log hours
794.38
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to Manuel Chelinho
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : Manuel Chelinho | UAEJUMP | 2023-06-15 04:09:41 | FACT | OMDB | 8.262 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE772 | 2023-03-04 21:35:07 | OMDB | FACT | 09.03 Hrs | 347 pax | -215 fpm | 152238 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2023-03-04 10:52:26 | OIIE | OMDB | 1.296 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE971 | 2023-02-02 18:05:14 | OMDB | OIIE | 01.47 Hrs | 352 pax | -228 fpm | 30602 Kgs |
| P1 : Manuel Chelinho | UAE192 | 2022-10-15 20:23:36 | LPPT | OMDB | 07.19 Hrs | 344 pax | -183 fpm | 117739 Kgs |
| P1 : Manuel Chelinho | UAE191 | 2022-09-03 17:01:23 | OMDB | LPPT | 07.38 Hrs | 338 pax | -154 fpm | 132403 Kgs |
| P1 : Manuel Chelinho | UAE385 (A) | 2022-07-17 15:33:25 | VTBS | OMDB | 05.33 Hrs | 347 pax | -222 fpm | 93939 Kgs |
| P1 : Manuel Chelinho | UAE385 (B) | 2022-07-16 13:03:28 | VHHH | VTBS | 02.13 Hrs | 334 pax | -175 fpm | 37851 Kgs |
| P1 : Manuel Chelinho | UAE384 (B) | 2022-06-05 12:44:36 | VTBS | VHHH | 02.19 Hrs | 355 pax | -151 fpm | 40399 Kgs |
| P1 : Manuel Chelinho | UAE9216 (1B) | 2022-05-15 15:25:58 | VABB | VTBS | 03.48 Hrs | 39613 pax | -106 fpm | 59460 Kgs |
| P1 : Manuel Chelinho | UAE500 | 2022-05-12 18:25:14 | OMDB | VABB | 02.51 Hrs | 353 pax | -181 fpm | 47025 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2022-03-19 21:10:48 | KEWR | OMDB | 11.914 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE209 (B) | 2022-02-19 22:17:23 | LGAV | KEWR | 10.35 Hrs | 362 pax | -977 fpm | 171011 Kgs |
| P1 : Manuel Chelinho | UAE209 (A) | 2022-01-22 18:03:50 | OMDB | LGAV | 05.03 Hrs | 360 pax | -200 fpm | 79521 Kgs |
| P1 : Manuel Chelinho | UAE651 | 2021-12-04 20:11:47 | VCBI | OMDB | 04.14 Hrs | 338 pax | -151 fpm | 64780 Kgs |
| P1 : Manuel Chelinho | UAE650 | 2021-11-20 15:45:59 | OMDB | VCBI | 03.59 Hrs | 355 pax | -554 fpm | 65386 Kgs |
| P1 : Manuel Chelinho | UAE794 | 2021-10-10 17:52:00 | FNLU | OMDB | 07.36 Hrs | 361 pax | -92 fpm | 124039 Kgs |
| P1 : Manuel Chelinho | UAE793 | 2021-10-03 18:11:11 | OMDB | FNLU | 07.15 Hrs | 343 pax | -201 fpm | 116195 Kgs |
| P1 : Manuel Chelinho | UAE317 | 2021-09-12 20:11:34 | RJBB | OMDB | 09.26 Hrs | 338 pax | -103 fpm | 153257 Kgs |
| P1 : Manuel Chelinho | UAE316 | 2021-08-01 08:03:59 | OMDB | RJBB | 08.54 Hrs | 359 pax | -214 fpm | 140456 Kgs |
| P1 : Manuel Chelinho | UAE788 (B) | 2021-07-25 16:42:28 | DGAA | OMDB | 07.52 Hrs | 355 pax | -263 fpm | 122233 Kgs |
| P1 : Manuel Chelinho | UAE788 (A) | 2021-07-17 15:56:08 | DIAP | DGAA | 00.47 Hrs | 340 pax | -746 fpm | 14777 Kgs |
| P1 : Manuel Chelinho | UAE787 (B) | 2021-07-11 18:27:35 | DGAA | DIAP | 00.42 Hrs | 362 pax | -147 fpm | 12190 Kgs |
| P1 : Manuel Chelinho | UAE787 (A) | 2021-06-19 17:48:50 | OMDB | DGAA | 07.11 Hrs | 335 pax | -654 fpm | 114502 Kgs |
| P1 : Manuel Chelinho | UAE764 | 2021-06-06 18:20:56 | FAOR | OMDB | 07.50 Hrs | 352 pax | -234 fpm | 128843 Kgs |
| P1 : Manuel Chelinho | UAE763 | 2021-05-22 19:10:49 | OMDB | FAOR | 07.36 Hrs | 328 pax | -324 fpm | 120312 Kgs |
| P1 : Manuel Chelinho | UAE122 | 2021-05-19 19:50:45 | LTFM | OMDB | 03.55 Hrs | 339 pax | -359 fpm | 59379 Kgs |
| P1 : Manuel Chelinho | UAE121 | 2021-05-16 15:48:52 | OMDB | LTFM | 04.01 Hrs | 338 pax | -210 fpm | 61217 Kgs |
| P1 : Manuel Chelinho | UAE192 | 2021-05-13 17:41:27 | LPPT | OMDB | 07.12 Hrs | 338 pax | -87 fpm | 115573 Kgs |
| P1 : Manuel Chelinho | UAE191 | 2021-05-09 19:59:07 | OMDB | LPPT | 08.07 Hrs | 341 pax | -390 fpm | 126342 Kgs |
| P1 : Manuel Chelinho | UAE651 | 2021-05-05 20:19:47 | VCBI | OMDB | 04.05 Hrs | 339 pax | -228 fpm | 63540 Kgs |
| P1 : Manuel Chelinho | UAE650 | 2021-04-25 15:07:14 | OMDB | VCBI | 03.50 Hrs | 363 pax | -150 fpm | 58829 Kgs |
| P1 : Manuel Chelinho | UAE942 | 2021-04-14 17:41:10 | ORBI | OMDB | 01.52 Hrs | 355 pax | -225 fpm | 30530 Kgs |
| P1 : Manuel Chelinho | UAE941 | 2021-03-21 14:14:31 | OMDB | ORBI | 2.18 Hrs | 285 pax | 0 fpm | 15940 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2021-03-06 23:08:39 | OERK | OMDB | 0.942 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE2815 (1) | 2021-02-14 12:19:11 | OMDB | OERK | 01.25 Hrs | 340 pax | -305 fpm | 25258 Kgs |
| P1 : Manuel Chelinho | UAE44 | 2021-02-07 17:41:32 | EDDF | OMDB | 5.48 Hrs | 292 pax | 0 fpm | 88184 Kgs |
| P1 : Manuel Chelinho | UAE9947 (1B) | 2021-01-30 15:17:29 | UUDD | EDDF | 2.08 Hrs | 82629 pax | 0 fpm | 23.7 Kgs |
| P1 : Manuel Chelinho | UAE133 | 2020-11-29 20:54:08 | OMDB | UUDD | 04.22 Hrs | 340 pax | -241 fpm | 66137 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2020-11-22 09:53:16 | FALE | OMDB | 7.164 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE775 | 2020-11-11 18:35:13 | OMDB | FALE | 07.47 Hrs | 333 pax | -349 fpm | 123258 Kgs |
| P1 : Manuel Chelinho | UAE192 | 2020-09-06 18:32:03 | LPPT | OMDB | 07.19 Hrs | 339 pax | -307 fpm | 110865 Kgs |
| P1 : Manuel Chelinho | UAE191 | 2020-08-29 21:55:50 | OMDB | LPPT | 07.37 Hrs | 329 pax | -356 fpm | 124187 Kgs |
| P1 : Manuel Chelinho | UAE357 | 2020-08-15 21:57:31 | WIII | OMDB | 07.01 Hrs | 352 pax | -118 fpm | 108399 Kgs |
| P1 : Manuel Chelinho | UAE358 | 2020-07-25 12:50:46 | OMDB | WIII | 07.59 Hrs | 339 pax | -57 fpm | 124720 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2020-07-24 14:03:11 | ORBI | OMDB | 1.51 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE941 | 2020-07-18 16:53:06 | OMDB | ORBI | 01.44 Hrs | 347 pax | -168 fpm | 27510 Kgs |
| P1 : Manuel Chelinho | UAE9944 (1B) | 2020-06-21 10:20:09 | EGLL | OMDB | 06.50 Hrs | 40048 pax | -81 fpm | 104187 Kgs |
| P1 : Manuel Chelinho | UAE9943 (1B) | 2020-06-13 11:41:24 | OMDB | EGLL | 06.35 Hrs | 40258 pax | -264 fpm | 99789 Kgs |
| P1 : Manuel Chelinho | UAE9257 | 2020-06-04 16:14:23 | LSZH | OMDB | 05.39 Hrs | 356 pax | -337 fpm | 89326 Kgs |
| P1 : Manuel Chelinho | UAE87 | 2020-05-24 10:36:06 | OMDB | LSZH | 06.11 Hrs | 338 pax | -444 fpm | 95014 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2020-05-21 05:06:11 | FLKK | OMDB | 5.808 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE713 (A) | 2020-05-10 10:13:10 | OMDB | FLKK | 06.36 Hrs | 335 pax | -58 fpm | 101639 Kgs |
| P1 : Manuel Chelinho | UAE44 | 2020-04-25 10:32:36 | EDDF | OMDB | 05.50 Hrs | 358 pax | -652 fpm | 89185 Kgs |
| P1 : Manuel Chelinho | UAE47 | 2020-04-17 10:20:07 | OMDB | EDDF | 06.34 Hrs | 514 pax | -344 fpm | 100725 Kgs |
| P1 : Manuel Chelinho | UAE128 | 2020-03-15 10:53:46 | LOWW | OMDB | 05.03 Hrs | 344 pax | -236 fpm | 76204 Kgs |
| P1 : Manuel Chelinho | UAE125 | 2020-03-08 11:23:25 | OMDB | LOWW | 05.38 Hrs | 351 pax | -78 fpm | 85969 Kgs |
| P1 : Manuel Chelinho | UAE198 (1) | 2020-02-23 11:36:34 | LPPR | OMDB | 07.30 Hrs | 286 pax | -256 fpm | 105127 Kgs |
| P1 : Manuel Chelinho | UAE197 | 2020-02-15 10:23:03 | OMDB | LPPR | 08.11 Hrs | 280 pax | -177 fpm | 115815 Kgs |
| P1 : Manuel Chelinho | UAE708 (1) | 2020-02-01 07:22:34 | FSIA | OMDB | 03.52 Hrs | 356 pax | -38 fpm | 58382 Kgs |
| P1 : Manuel Chelinho | UAE707 | 2019-12-15 11:37:06 | OMDB | FSIA | 04.15 Hrs | 333 pax | -560 fpm | 70114 Kgs |
| P1 : Manuel Chelinho | UAE794 | 2019-12-07 15:17:44 | FNLU | OMDB | 07.13 Hrs | 345 pax | -562 fpm | 112551 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2019-12-07 06:48:38 | OMDB | FNLU | 6.412 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE659 | 2019-12-06 01:15:23 | VRMM | OMDB | 03.48 Hrs | 358 pax | -144 fpm | 56562 Kgs |
| P1 : Manuel Chelinho | UAE652 (A) | 2019-12-01 06:46:42 | OMDB | VRMM | 03.39 Hrs | 362 pax | -231 fpm | 56039 Kgs |
| P1 : Manuel Chelinho | UAE84 | 2019-11-17 09:23:41 | LSGG | OMDB | 05.51 Hrs | 343 pax | -511 fpm | 90223 Kgs |
| P1 : Manuel Chelinho | UAE89 | 2019-11-10 09:15:41 | OMDB | LSGG | 06.09 Hrs | 358 pax | -394 fpm | 98787 Kgs |
| P1 : Manuel Chelinho | UAE517 (1) | 2019-10-31 12:42:56 | VIDP | OMDB | 03.22 Hrs | 338 pax | -401 fpm | 49950 Kgs |
| P1 : Manuel Chelinho | UAE516 | 2019-10-30 12:14:37 | OMDB | VIDP | 02.57 Hrs | 358 pax | -290 fpm | 45914 Kgs |
| P1 : Manuel Chelinho | UAE754 | 2019-10-19 10:34:09 | GMMN | OMDB | 07.07 Hrs | 328 pax | -90 fpm | 107981 Kgs |
| P1 : Manuel Chelinho | UAE753 | 2019-10-12 09:22:45 | OMDB | GMMN | 07.45 Hrs | 354 pax | -457 fpm | 118674 Kgs |
| P1 : Manuel Chelinho | UAE236 | 2019-10-05 05:49:37 | KORD | OMDB | 14.34 Hrs | 332 pax | 0 fpm | -58267 Kgs |
| P1 : Manuel Chelinho | UAE235A | 2019-09-29 06:04:07 | OMDB | KORD | 14.09 Hrs | 359 pax | -45 fpm | 248447 Kgs |
| P1 : Manuel Chelinho | UAE192 | 2019-09-28 11:10:51 | LPPT | OMDB | 07.20 Hrs | 341 pax | -258 fpm | 111675 Kgs |
| P1 : Manuel Chelinho | UAE191 | 2019-09-22 10:21:12 | OMDB | LPPT | 07.35 Hrs | 349 pax | -245 fpm | 117427 Kgs |
| P1 : Manuel Chelinho | UAE124 | 2019-09-20 05:24:03 | LTFM | OMDB | 04.00 Hrs | 335 pax | -311 fpm | 58954 Kgs |
| P1 : Manuel Chelinho | UAE121 | 2019-09-15 08:17:30 | OMDB | LTFM | 04.02 Hrs | 345 pax | -311 fpm | 60625 Kgs |
| P1 : Manuel Chelinho | UAE441 | 2019-09-14 04:19:11 | YPAD | OMDB | 13.07 Hrs | 277 pax | -346 fpm | 192686 Kgs |
| P1 : Manuel Chelinho | UAE440 | 2019-09-07 11:25:29 | OMDB | YPAD | 12.37 Hrs | 295 pax | -148 fpm | 187413 Kgs |
| P1 : Manuel Chelinho | UAE132 | 2019-08-29 08:16:20 | UUDD | OMDB | 04.20 Hrs | 352 pax | -243 fpm | 64595 Kgs |
| P1 : Manuel Chelinho | UAE133 | 2019-08-25 14:57:39 | OMDB | UUDD | 04.40 Hrs | 363 pax | -588 fpm | 70183 Kgs |
| P1 : Manuel Chelinho | UAE503 | 2019-08-23 23:23:11 | VABB | OMDB | 02.31 Hrs | 299 pax | -314 fpm | 39118 Kgs |
| P1 : Manuel Chelinho | UAE503 | 2019-08-23 23:16:48 | VABB | OMDB | 02.31 Hrs | 299 pax | -314 fpm | 39118 Kgs |
| P1 : Manuel Chelinho | UAE502 | 2019-08-22 18:21:24 | OMDB | VABB | 02.23 Hrs | 282 pax | -521 fpm | 40146 Kgs |
| P1 : Manuel Chelinho | UAE94 | 2019-08-17 18:25:32 | LIPE | OMDB | 05.34 Hrs | 353 pax | -35 fpm | 83507 Kgs |
| P1 : Manuel Chelinho | UAE93 | 2019-08-15 18:38:56 | OMDB | LIPE | 05.50 Hrs | 339 pax | -315 fpm | 88432 Kgs |
| P1 : Manuel Chelinho | UAE93 | 2019-08-15 18:37:23 | OMDB | LIPE | 05.50 Hrs | 339 pax | -315 fpm | 88432 Kgs |
| P1 : Manuel Chelinho | UAE93 | 2019-08-15 18:36:12 | OMDB | LIPE | 05.50 Hrs | 339 pax | -315 fpm | 88432 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2019-08-12 15:36:46 | HECA | OMDB | 2.61 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE927 | 2019-08-11 16:51:29 | OMDB | HECA | 02.57 Hrs | 338 pax | -211 fpm | 45973 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2019-07-19 12:04:21 | LPPR | OMDB | 6.566 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE197 | 2019-07-14 18:46:47 | OMDB | LPPR | 07.48 Hrs | 277 pax | -104 fpm | 106478 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2019-07-05 13:22:14 | OMDB | OMDB | 0 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE210 | 2019-07-02 21:21:02 | LGAV | OMDB | 04.38 Hrs | 334 pax | -328 fpm | 65428 Kgs |
| P1 : Manuel Chelinho | UAE210 (B) | 2019-06-30 02:09:04 | KEWR | LGAV | 09.24 Hrs | 334 pax | -128 fpm | 142541 Kgs |
| P1 : Manuel Chelinho | UAE223 | 2019-06-29 13:13:08 | OMDB | KEWR | 13.16 Hrs | 343 pax | -341 fpm | 222841 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2019-06-22 18:32:49 | OMDB | OMDB | 0 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE431 | 2019-06-16 13:14:12 | YBBN | OMDB | 13.55 Hrs | 342 pax | -85 fpm | 232571 Kgs |
| P1 : Manuel Chelinho | UAE430 | 2019-06-09 14:51:09 | OMDB | YBBN | 13.42 Hrs | 348 pax | -161 fpm | 230385 Kgs |
| P1 : Manuel Chelinho | UAE797 (C) | 2019-06-08 19:28:27 | GOBD | OMDB | 09.37 Hrs | 356 pax | -218 fpm | 144206 Kgs |
| P1 : Manuel Chelinho | UAE795 (B) | 2019-06-05 20:18:16 | GUCY | GOBD | 01.18 Hrs | 330 pax | -339 fpm | 17813 Kgs |
| P1 : Manuel Chelinho | UAE795 (A) | 2019-06-02 11:02:15 | OMDB | GUCY | 09.18 Hrs | 363 pax | -203 fpm | 140761 Kgs |
| P1 : Manuel Chelinho | UAE794 | 2019-06-01 19:57:33 | FNLU | OMDB | 07.51 Hrs | 297 pax | -168 fpm | 119800 Kgs |
| P1 : Manuel Chelinho | UAE793 | 2019-05-30 19:17:24 | OMDB | FNLU | 07.35 Hrs | 344 pax | -318 fpm | 115189 Kgs |
| P1 : Manuel Chelinho | UAEJUMP | 2019-05-28 23:58:41 | OMDB | OMDB | 0 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Manuel Chelinho | UAE263 (2B) | 2019-05-27 22:51:39 | SBGR | SCEL | 03.55 Hrs | 300 pax | -466 fpm | 49968 Kgs |
| P1 : Manuel Chelinho | UAE263 (2A) | 2019-05-26 14:11:50 | OMDB | SBGR | 14.26 Hrs | 298 pax | -352 fpm | 221606 Kgs |
| P1 : Manuel Chelinho | UAE194 | 2019-05-25 18:50:08 | LPPT | OMDB | 07.26 Hrs | 364 pax | -225 fpm | 110861 Kgs |
| P1 : Manuel Chelinho | UAE191 | 2019-05-19 19:03:50 | OMDB | LPPT | 08.10 Hrs | 341 pax | -132 fpm | 122402 Kgs |
| P1 : Manuel Chelinho | UAE248 (A) | 2019-05-18 13:00:05 | SBGL | OMDB | 13.42 Hrs | 352 pax | -347 fpm | 227573 Kgs |
| P1 : Manuel Chelinho | UAE248 (B) | 2019-05-15 20:42:32 | SAEZ | SBGL | 02.51 Hrs | 339 pax | -422 fpm | 40093 Kgs |
| P1 : Manuel Chelinho | UAE247 (B) | 2019-05-12 15:51:13 | SBGL | SAEZ | 03.00 Hrs | 341 pax | -209 fpm | 41722 Kgs |
| P1 : Manuel Chelinho | UAE247 (A) | 2019-05-11 14:56:05 | OMDB | SBGL | 14.50 Hrs | 344 pax | -208 fpm | 256752 Kgs |
| P1 : Manuel Chelinho | UAE387 | 2019-05-05 20:27:35 | VHHH | OMDB | 08.00 Hrs | 346 pax | -88 fpm | 121018 Kgs |
| P1 : Manuel Chelinho | UAE9826 (B) | 2019-05-05 01:00:00 | YSSY | VHHH | 08.57 Hrs | 218 pax | -261 fpm | 135399 Kgs |
| P1 : Manuel Chelinho | UAE416 | 2019-05-04 13:52:05 | OMDB | YSSY | 13.38 Hrs | 363 pax | -262 fpm | 227069 Kgs |
| P1 : Manuel Chelinho | UAE222 | 2019-05-01 13:40:18 | KDFW | OMDB | 14.17 Hrs | 346 pax | -205 fpm | 239850 Kgs |
| P1 : Manuel Chelinho | UAE221 | 2019-04-13 16:11:36 | OMDB | KDFW | 16.10 Hrs | 340 pax | -240 fpm | 282084 Kgs |
| P1 : Manuel Chelinho | UAE221 | 2019-04-13 15:55:02 | OMDB | KDFW | 16.10 Hrs | 340 pax | -240 fpm | 282084 Kgs |
| P1 : Manuel Chelinho | UAE771 | 2019-04-07 09:31:03 | FACT | OMDB | 09.39 Hrs | 363 pax | -345 fpm | 148286 Kgs |
| P1 : Manuel Chelinho | UAE772 (1) | 2019-04-06 20:42:41 | OMDB | FACT | 09.47 Hrs | 348 pax | -349 fpm | 154312 Kgs |
| P1 : Manuel Chelinho | UAE313 | 2019-03-16 21:15:40 | RJTT | OMDB | 11.25 Hrs | 297 pax | -268 fpm | 179861 Kgs |
| P1 : Manuel Chelinho | UAE312 | 2019-03-10 08:50:24 | OMDB | RJTT | 09.22 Hrs | 358 pax | -55 fpm | 146037 Kgs |
| P1 : Manuel Chelinho | UAE547 | 2019-03-03 16:24:13 | VOMM | OMDB | 04.06 Hrs | 346 pax | -111 fpm | 59863 Kgs |
| P1 : Manuel Chelinho | UAE546 | 2019-03-02 15:52:45 | OMDB | VOMM | 03.39 Hrs | 361 pax | -105 fpm | 50978 Kgs |
| P1 : Manuel Chelinho | UAE768 | 2019-02-16 19:02:53 | FAOR | OMDB | 07.42 Hrs | 355 pax | -416 fpm | 118595 Kgs |
| P1 : Manuel Chelinho | UAE765 | 2019-02-10 18:27:16 | OMDB | FAOR | 07.51 Hrs | 354 pax | 0 fpm | 85527 Kgs |
| P1 : Manuel Chelinho | UAE928 | 2019-02-09 13:25:22 | HECA | OMDB | 02.57 Hrs | 355 pax | -78 fpm | 45381 Kgs |
| P1 : Manuel Chelinho | UAE925 | 2019-02-06 20:01:35 | OMDB | HECA | 03.33 Hrs | 342 pax | -534 fpm | 54447 Kgs |
| P1 : Manuel Chelinho | UAE353 | 2019-02-02 23:52:18 | WSSS | OMDB | 07.26 Hrs | 339 pax | -58 fpm | 115783 Kgs |
| P1 : Manuel Chelinho | UAE352 | 2018-12-15 17:30:27 | OMDB | WSSS | 06.48 Hrs | 400 pax | -401 fpm | 105770 Kgs |
(LI)