Leslie Ayesu
UAE802 | Senior Captain
The Emirates Virtual Group | Membership Department
You have sent a friend request to Leslie , You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to Leslie , You will be notified once they accept your friend request!
Send iMail "How about a charter flight?"
The Emirates Virtual Group | Communications Department
Senior Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Sep 2019
#pilotpower
Sep 2019
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
Leslie Ayesu
Total Log hours
656
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to Leslie Ayesu
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : Leslie Ayesu | UAEJUMP | 2021-11-23 13:39:06 | KLAX | OMDB | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Leslie Ayesu | UAEJUMP | 2021-11-23 13:38:33 | KLAX | OMDB | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Leslie Ayesu | UAEJUMP | 2021-10-05 17:38:20 | OMDB | KLAX | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Leslie Ayesu | UAEJUMP | 2021-08-29 16:17:24 | KLAX | OMDB | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Leslie Ayesu | UAEJUMP | 2021-07-02 21:41:03 | OMDB | KLAX | 14.486 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : Leslie Ayesu | UAE2665 | 2021-05-22 00:22:09 | YMML | OMDB | 13.36 Hrs | 285 pax | 0 fpm | 125000 Kgs |
| P1 : Leslie Ayesu | UAE406 (2A) | 2021-05-21 18:37:47 | OMDB | YMML | 12.40 Hrs | 289 pax | 0 fpm | 110000 Kgs |
| P1 : Leslie Ayesu | UAE2696 | 2021-05-20 23:50:48 | KMIA | OMDB | 14.00 Hrs | 303 pax | 0 fpm | 130000 Kgs |
| P1 : Leslie Ayesu | UAE2695 (2) | 2021-05-20 20:44:31 | OMDB | KMIA | 15.25 Hrs | 318 pax | 0 fpm | 135000 Kgs |
| P1 : Leslie Ayesu | UAE2585 (4) | 2021-05-19 23:09:33 | WMKK | OMDB | 6.30 Hrs | 311 pax | 0 fpm | 50000 Kgs |
| P1 : Leslie Ayesu | UAE2584 (6) | 2021-05-19 13:19:50 | OMDB | WMKK | 6.30 Hrs | 285 pax | 0 fpm | 58000 Kgs |
| P1 : Leslie Ayesu | UAE2624 (1C) | 2021-05-18 20:20:49 | KIAD | OMDB | 12.10 Hrs | 296 pax | 0 fpm | 127500 Kgs |
| P1 : Leslie Ayesu | UAE2623 (1A) | 2021-05-18 11:48:55 | OMDB | KIAD | 14.40 Hrs | 292 pax | 0 fpm | 128000 Kgs |
| P1 : Leslie Ayesu | UAE2502 (A) | 2021-05-17 21:53:34 | KORD | OMDB | 13.30 Hrs | 300 pax | 0 fpm | 135200 Kgs |
| P1 : Leslie Ayesu | UAE235 | 2021-05-17 14:22:18 | OMDB | KORD | 14.10 Hrs | 307 pax | 0 fpm | 135000 Kgs |
| P1 : Leslie Ayesu | UAE2692 (1A) | 2021-05-16 08:52:52 | KJFK | OMDB | 12.10 Hrs | 303 pax | 0 fpm | 115000 Kgs |
| P1 : Leslie Ayesu | UAE203 | 2021-05-16 08:04:38 | OMDB | KJFK | 14.20 Hrs | 303 pax | 0 fpm | 122200 Kgs |
| P1 : Leslie Ayesu | UAE9707 (1B) | 2021-05-14 08:02:40 | SBGR | OMDB | 13.30 Hrs | 314 pax | 0 fpm | 128500 Kgs |
| P1 : Leslie Ayesu | UAE9707 (1C) | 2021-05-14 07:54:39 | SCEL | SBGR | 3.10 Hrs | 307 pax | 0 fpm | 32000 Kgs |
| P1 : Leslie Ayesu | UAE9255 (3A) | 2021-05-11 11:06:52 | SBGR | SCEL | 3.50 Hrs | 282 pax | 0 fpm | 39000 Kgs |
| P1 : Leslie Ayesu | UAE2567 (1A) | 2021-05-11 11:02:30 | OMDB | SBGR | 14.10 Hrs | 285 pax | 0 fpm | 145000 Kgs |
| P1 : Leslie Ayesu | UAE357 (2A) | 2021-05-06 21:08:39 | WIII | OMDB | 7.50 Hrs | 282 pax | 0 fpm | 70000 Kgs |
| P1 : Leslie Ayesu | UAE356 (A) | 2021-05-04 06:44:23 | OMDB | WIII | 8.20 Hrs | 282 pax | 0 fpm | 65000 Kgs |
| P1 : Leslie Ayesu | UAE9613 (1B) | 2021-04-30 09:40:27 | WSSS | OMDB | 6.50 Hrs | 303 pax | 0 fpm | 59800 Kgs |
| P1 : Leslie Ayesu | UAE352 | 2021-04-30 09:08:44 | OMDB | WSSS | 6.40 Hrs | 292 pax | 0 fpm | 60000 Kgs |
| P1 : Leslie Ayesu | UAE236 | 2021-04-29 22:16:55 | KORD | OMDB | 14.30 Hrs | 307 pax | 0 fpm | 139700 Kgs |
| P1 : Leslie Ayesu | UAE9273 (1A) | 2021-04-29 22:10:46 | OMDB | KORD | 14.05 Hrs | 296 pax | 0 fpm | 138500 Kgs |
| P1 : Leslie Ayesu | UAE303 (3) | 2021-04-29 09:53:49 | ZSPD | OMDB | 8.08 Hrs | 292 pax | 0 fpm | 75000 Kgs |
| P1 : Leslie Ayesu | UAE302 (1) | 2021-04-29 09:50:53 | OMDB | ZSPD | 7.00 Hrs | 289 pax | 0 fpm | 63500 Kgs |
| P1 : Leslie Ayesu | UAE2514 (2) | 2021-04-29 09:01:33 | UUEE | OMDB | 4.00 Hrs | 289 pax | 0 fpm | 39500 Kgs |
| P1 : Leslie Ayesu | UAE2513 (2) | 2021-04-29 08:59:48 | OMDB | UUEE | 4.40 Hrs | 318 pax | 0 fpm | 42000 Kgs |
| P1 : Leslie Ayesu | UAE261 | 2021-04-28 08:49:12 | OMDB | SBGR | 14.10 Hrs | 300 pax | 0 fpm | 143000 Kgs |
| P1 : Leslie Ayesu | UAE373 (5) | 2021-04-28 07:49:29 | VTBS | OMDB | 5.35 Hrs | 289 pax | 0 fpm | 52000 Kgs |
| P1 : Leslie Ayesu | UAE372 (3) | 2021-04-28 07:43:22 | OMDB | VTBS | 5.20 Hrs | 289 pax | 0 fpm | 52000 Kgs |
| P1 : Leslie Ayesu | UAE752 | 2021-04-27 10:05:40 | GMMN | OMDB | 6.50 Hrs | 285 pax | 0 fpm | 58000 Kgs |
| P1 : Leslie Ayesu | UAE751 | 2021-04-27 09:40:01 | OMDB | GMMN | 8.00 Hrs | 296 pax | 0 fpm | 65000 Kgs |
| P1 : Leslie Ayesu | UAE262 | 2021-04-26 20:56:37 | SBGR | OMDB | 13.20 Hrs | 296 pax | 0 fpm | 128500 Kgs |
| P1 : Leslie Ayesu | UAE9255 (2A) | 2021-04-26 20:51:00 | OMDB | SBGR | 14.30 Hrs | 314 pax | 0 fpm | 140000 Kgs |
| P1 : Leslie Ayesu | UAE9516 (7) | 2021-04-24 06:29:13 | OERK | OMDB | 0.58 Hrs | 300 pax | 0 fpm | 20000 Kgs |
| P1 : Leslie Ayesu | UAE9515 (7) | 2021-04-24 06:25:42 | OMDB | OERK | 1.10 Hrs | 285 pax | 0 fpm | 18500 Kgs |
| P1 : Leslie Ayesu | UAE232 | 2021-04-20 07:24:23 | KIAD | OMDB | 12.50 Hrs | 282 pax | 0 fpm | 120000 Kgs |
| P1 : Leslie Ayesu | UAE231 | 2021-04-20 07:20:53 | OMDB | KIAD | 13.50 Hrs | 285 pax | 0 fpm | 128000 Kgs |
| P1 : Leslie Ayesu | UAE9404 (1) | 2021-04-19 19:59:46 | RJBB | OMDB | 8.15 Hrs | 303 pax | 0 fpm | 68500 Kgs |
| P1 : Leslie Ayesu | UAE9403 (3) | 2021-04-19 19:52:34 | OMDB | RJBB | 8.00 Hrs | 285 pax | 0 fpm | 72000 Kgs |
| P1 : Leslie Ayesu | UAE2587 (3A) | 2021-04-19 17:25:05 | WIII | OMDB | 7.40 Hrs | 289 pax | 0 fpm | 79000 Kgs |
| P1 : Leslie Ayesu | UAE2586 (1A) | 2021-04-19 17:15:59 | OMDB | WIII | 7.30 Hrs | 292 pax | 0 fpm | 60000 Kgs |
| P1 : Leslie Ayesu | UAE142 | 2021-04-19 12:32:14 | LEMD | OMDB | 6.30 Hrs | 311 pax | 0 fpm | 59000 Kgs |
| P1 : Leslie Ayesu | UAE141 | 2021-04-19 12:26:39 | OMDB | LEMD | 7.10 Hrs | 303 pax | 0 fpm | 65000 Kgs |
| P1 : Leslie Ayesu | UAE9613 (4A) | 2021-04-19 07:06:25 | YMML | OMDB | 12.12 Hrs | 311 pax | 0 fpm | 135000 Kgs |
| P1 : Leslie Ayesu | UAE9612 (3) | 2021-04-19 07:02:13 | OMDB | YMML | 12.30 Hrs | 307 pax | 0 fpm | 115000 Kgs |
| P1 : Leslie Ayesu | UAE2562 (B) | 2021-04-18 21:11:15 | KORD | OMDB | 12.50 Hrs | 307 pax | 0 fpm | 118000 Kgs |
| P1 : Leslie Ayesu | UAE2691 (1D) | 2021-04-18 20:53:11 | EKCH | KORD | 8.50 Hrs | 282 pax | 0 fpm | 80000 Kgs |
| P1 : Leslie Ayesu | UAE2691 (1A) | 2021-04-18 20:42:21 | OMDB | EKCH | 6.10 Hrs | 282 pax | 0 fpm | 53000 Kgs |
| P1 : Leslie Ayesu | UAE48 | 2021-04-18 16:37:32 | EDDF | OMDB | 5 Hrs | 296 pax | 0 fpm | 48400 Kgs |
| P1 : Leslie Ayesu | UAE47 | 2021-04-17 23:16:24 | OMDB | EDDF | 6.20 Hrs | 311 pax | 0 fpm | 56000 Kgs |
| P1 : Leslie Ayesu | UAE9912 (A) | 2021-04-17 23:10:23 | SBGR | OMDB | 13.30 Hrs | 314 pax | 0 fpm | 128500 Kgs |
| P1 : Leslie Ayesu | UAE9255 (1A) | 2021-04-17 23:06:54 | OMDB | SBGR | 14.10 Hrs | 292 pax | 0 fpm | 142000 Kgs |
| P1 : Leslie Ayesu | UAE762 (3) | 2021-04-17 13:47:12 | FAOR | OMDB | 7.30 Hrs | 311 pax | 0 fpm | 60000 Kgs |
| P1 : Leslie Ayesu | UAE765 (1) | 2021-04-17 13:44:26 | OMDB | FAOR | 7.40 Hrs | 318 pax | 0 fpm | 65000 Kgs |
| P1 : Leslie Ayesu | UAE2671 (A) | 2021-04-16 21:43:45 | VTBS | OMDB | 6.10 Hrs | 314 pax | 0 fpm | 56500 Kgs |
| P1 : Leslie Ayesu | UAE2510 (3B) | 2021-04-16 21:38:13 | YSSY | VTBS | 13.40 Hrs | 289 pax | 0 fpm | 138700 Kgs |
| P1 : Leslie Ayesu | UAE414 | 2021-04-16 21:34:35 | OMDB | YSSY | 13.10 Hrs | 314 pax | 0 fpm | 127000 Kgs |
| P1 : Leslie Ayesu | UAE9163 (3) | 2021-04-16 21:23:05 | OOMS | OMDB | 0.35 Hrs | 285 pax | 0 fpm | 13500 Kgs |
| P1 : Leslie Ayesu | UAE9162 (2) | 2021-04-16 21:14:13 | OMDB | OOMS | 0.32 Hrs | 282 pax | 0 fpm | 15000 Kgs |
| P1 : Leslie Ayesu | UAE56 (2) | 2021-04-16 20:54:30 | EDDL | OMDB | 5.35 Hrs | 303 pax | 0 fpm | 52000 Kgs |
| P1 : Leslie Ayesu | UAE787 (A) | 2021-04-16 16:38:21 | OMDB | DGAA | 7.55 Hrs | 318 pax | 0 fpm | 72500 Kgs |
| P1 : Leslie Ayesu | UAE55 (1) | 2021-04-15 23:08:14 | OMDB | EDDL | 6.30 Hrs | 314 pax | 0 fpm | 56000 Kgs |
| P1 : Leslie Ayesu | UAE2560 (1) | 2021-04-15 23:03:31 | KLAX | OMDB | 15.15 Hrs | 311 pax | 0 fpm | 142000 Kgs |
| P1 : Leslie Ayesu | UAE2559 (1B) | 2021-04-15 23:00:27 | OMDB | KLAX | 15.40 Hrs | 314 pax | 0 fpm | 142000 Kgs |
| P1 : Leslie Ayesu | UAE242 | 2021-04-15 21:15:41 | CYYZ | OMDB | 11.50 Hrs | 307 pax | 0 fpm | 119570 Kgs |
| P1 : Leslie Ayesu | UAE9913 | 2021-04-15 20:58:26 | OMDB | GOBD | 9.40 Hrs | 303 pax | 0 fpm | 92500 Kgs |
| P1 : Leslie Ayesu | UAE241 | 2021-04-08 13:20:06 | OMDB | CYYZ | 13.10 Hrs | 311 pax | 0 fpm | 115000 Kgs |
| P1 : Leslie Ayesu | UAE134 | 2021-04-08 12:21:21 | UUDD | OMDB | 3.12 Hrs | 457 pax | 0 fpm | 48500 Kgs |
| P1 : Leslie Ayesu | UAE131 | 2021-04-08 11:28:11 | OMDB | UUDD | 4.04 Hrs | 425 pax | 0 fpm | 52000 Kgs |
| P1 : Leslie Ayesu | UAE75 | 2021-04-08 11:16:30 | OMDB | LFPG | 6.50 Hrs | 419 pax | 0 fpm | 105200 Kgs |
| P1 : Leslie Ayesu | UAE2546 | 2020-05-25 10:28:48 | EGLL | OMDB | 6.30 Hrs | 425 pax | 0 fpm | 103 Kgs |
| P1 : Leslie Ayesu | UAE29 | 2019-09-30 09:50:26 | OMDB | EGLL | 7.38 Hrs | 419 pax | 0 fpm | 127 Kgs |
(GH)