David Izzi
UAE883 | Senior Captain
The Emirates Virtual Group | Membership Department
You have sent a friend request to David, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
The Emirates Virtual Group | Membership Department
You have sent a friend request to David, You will be notified once they accept your friend request!
Send iMail "How about a group flight together?"
The Emirates Virtual Group | Communications Department
Senior Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Oct 2019
#pilotpower
Oct 2019
#pilotpower
Pilot Details
| Airline Rank | Senior Captain |
| Base Airport | OMDB |
| IVAO VID | Not Provided |
| VATSIM CID | 1106924 |
| Pilot Origin | (US) |
| Total Pay | 893,555 /- |
| Status | Active |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
The Emirates Virtual Group
FAA Style Log book
Belongs to
David Izzi
Total Log hours
657.22
Endorsements
Not Typerated
Not Typerated
The Emirates Virtual Group
PIREP Logbook
Belongs to David Izzi
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
|---|---|---|---|---|---|---|---|---|
| P1 : David Izzi | UAE415 | 2022-02-02 12:03:34 | YSSY | OMDB | 14.04 Hrs | 346 pax | -364 fpm | 226838 Kgs |
| P1 : David Izzi | UAE2666 (2) | 2022-01-18 12:05:41 | OMDB | YSSY | 13.05 Hrs | 331 pax | -377 fpm | 233476 Kgs |
| P1 : David Izzi | UAE88 | 2021-09-29 22:54:13 | LSZH | OMDB | 05.31 Hrs | 359 pax | -431 fpm | 91408 Kgs |
| P1 : David Izzi | UAE9901 (B) | 2021-08-28 21:44:55 | EGLL | LSZH | 01.14 Hrs | 355 pax | -341 fpm | 20611 Kgs |
| P1 : David Izzi | UAE31 (1) | 2021-08-22 20:17:11 | OMDB | EGLL | 07.31 Hrs | 348 pax | -179 fpm | 121939 Kgs |
| P1 : David Izzi | EEJ33 | 2021-06-23 15:50:58 | EDDP | OMDB | 05.09 Hrs | 250 pax | -471 fpm | 73013 Kgs |
| P1 : David Izzi | EEJ111 | 2021-05-26 10:51:59 | LSZH | EDDP | 01.06 Hrs | 353 pax | -424 fpm | 18707 Kgs |
| P1 : David Izzi | UAE87 | 2021-05-07 18:21:31 | OMDB | LSZH | 06.43 Hrs | 334 pax | -597 fpm | 108722 Kgs |
| P1 : David Izzi | EEJ6 | 2021-03-16 13:28:21 | KSAN | OMDB | 15.48 Hrs | 268 pax | -1 fpm | 183122 Kgs |
| P1 : David Izzi | EEJ3 | 2021-03-14 13:26:03 | OMDB | KASN | 16.41 Hrs | 345 pax | -274 fpm | 262086 Kgs |
| P1 : David Izzi | EEJ147 | 2021-03-01 18:08:41 | OMDB | VQPR | 03.56 Hrs | 350 pax | -665 fpm | 41116 Kgs |
| P1 : David Izzi | EEJ118 | 2021-02-28 17:12:53 | LGAV | OMDB | 03.48 Hrs | 137 pax | -238 fpm | 50277 Kgs |
| P1 : David Izzi | EEJ112 | 2021-02-24 17:50:36 | OMDB | LGAV | 04.54 Hrs | 145 pax | -369 fpm | 75978 Kgs |
| P1 : David Izzi | UAE2667 (B) | 2021-02-18 16:09:40 | YSSY | OMDB | 13.35 Hrs | 353 pax | -271 fpm | 213164 Kgs |
| P1 : David Izzi | EEJ103 | 2021-02-03 12:00:18 | KSEA | YSSY | 14.40 Hrs | 331 pax | -262 fpm | 274773 Kgs |
| P1 : David Izzi | EEJ56 | 2021-01-18 13:23:32 | OMDB | KSEA | 15.19 Hrs | 344 pax | -388 fpm | 277885 Kgs |
| P1 : David Izzi | EEJ66 | 2021-01-10 14:13:30 | NZWN | OMDB | 16.50 Hrs | 145 pax | -177 fpm | 293494 Kgs |
| P1 : David Izzi | EEJ62 | 2021-01-09 13:19:41 | OMDB | NZWN | 16.08 Hrs | 362 pax | -195 fpm | 276743 Kgs |
| P1 : David Izzi | UAE216 (1) | 2021-01-01 13:39:27 | KLAX | OMDB | 15.40 Hrs | 328 pax | -420 fpm | 284405 Kgs |
| P1 : David Izzi | UAE2559 (2) | 2020-12-31 13:39:41 | OMDB | KLAX | 17.02 Hrs | 348 pax | -464 fpm | 307043 Kgs |
| P1 : David Izzi | UAE9209 (2) | 2020-12-20 20:46:53 | VTBS | OMDB | 06.33 Hrs | 336 pax | -353 fpm | 105010 Kgs |
| P1 : David Izzi | UAE385 (B) | 2020-12-07 16:29:16 | VHHH | VTBS | 02.26 Hrs | 337 pax | -206 fpm | 41102 Kgs |
| P1 : David Izzi | EEJ9 | 2020-12-06 18:57:09 | CYVR | VHHH | 20.02 Hrs | 283 pax | -166 fpm | 167065 Kgs |
| P1 : David Izzi | EEJ1 | 2020-12-04 12:52:17 | OMDB | CYVR | 13.52 Hrs | 263 pax | -454 fpm | 189036 Kgs |
| P1 : David Izzi | UAE74 (1) | 2020-11-14 23:43:02 | LFPG | OMDB | 05.59 Hrs | 336 pax | -155 fpm | 91691 Kgs |
| P1 : David Izzi | UAE75 (5) | 2020-10-28 18:16:19 | OMDB | LFPG | 06.41 Hrs | 362 pax | -401 fpm | 81582 Kgs |
| P1 : David Izzi | UAE381 | 2020-10-23 20:37:36 | VHHH | OMDB | 08.47 Hrs | 82449 pax | -491 fpm | 104845 Kgs |
| P1 : David Izzi | UAE9812 | 2020-10-06 18:27:20 | OMDB | VHHH | 06.14 Hrs | 101097 pax | -204 fpm | 92116 Kgs |
| P1 : David Izzi | UAE413 (1B) | 2020-09-25 11:50:18 | YSSY | OMDB | 13.54 Hrs | 351 pax | -469 fpm | 238006 Kgs |
| P1 : David Izzi | EEJ98 | 2020-09-18 11:55:33 | KLAS | YSSY | 14.37 Hrs | 355 pax | 3 fpm | 191602 Kgs |
| P1 : David Izzi | EEJ15 | 2020-09-13 14:28:08 | OMDB | KLAS | 17.51 Hrs | 142 pax | -420 fpm | 313916 Kgs |
| P1 : David Izzi | UAE226 | 2020-08-27 12:41:51 | KSFO | OMDB | 15.29 Hrs | 500 pax | -368 fpm | 198789 Kgs |
| P1 : David Izzi | UAE225 | 2020-08-26 14:26:23 | OMDB | KSFO | 15.34 Hrs | 506 pax | -807 fpm | 307516 Kgs |
| P1 : David Izzi | UAE212 | 2020-08-23 11:32:38 | KIAH | OMDB | 13.54 Hrs | 495 pax | -7 fpm | 177867 Kgs |
| P1 : David Izzi | UAE9934 (1A) | 2020-08-22 16:09:20 | MMMX | KIAH | 01.37 Hrs | 99217 pax | -328 fpm | 31077 Kgs |
| P1 : David Izzi | UAE9935 (B) | 2020-08-14 16:04:12 | EDDF | MMMX | 12.27 Hrs | 258 pax | -718 fpm | 225639 Kgs |
| P1 : David Izzi | UAE43 | 2020-07-31 13:16:29 | OMDB | EDDF | 06.10 Hrs | 335 pax | -849 fpm | 109239 Kgs |
| P1 : David Izzi | UAE413 (2A) | 2020-07-21 18:24:00 | YSSY | OMDB | 14.11 Hrs | 334 pax | -490 fpm | 241551 Kgs |
| P1 : David Izzi | EEJ84 | 2020-07-17 10:23:16 | NFFN | YSSY | 03.48 Hrs | 347 pax | -524 fpm | 68488 Kgs |
| P1 : David Izzi | EEJ4 | 2020-06-18 10:31:32 | YSSY | NFFN | 3.4 Hrs | 365 pax | 0 fpm | 65000 Kgs |
| P1 : David Izzi | EEJ231 | 2020-06-16 06:41:56 | CYVR | YSSY | 14.20 Hrs | 250 pax | -5 fpm | 182993 Kgs |
| P1 : David Izzi | EEJ199 | 2020-06-07 08:01:50 | OMDB | CYVR | 13.51 Hrs | 287 pax | -108 fpm | 179858 Kgs |
| P1 : David Izzi | UAE319 | 2020-05-28 05:57:42 | RJAA | OMDB | 10.45 Hrs | 259 pax | -346 fpm | 185572 Kgs |
| P1 : David Izzi | UAE318 | 2020-05-22 14:30:21 | OMDB | RJAA | 08.42 Hrs | 285 pax | -282 fpm | 133460 Kgs |
| P1 : David Izzi | FDB708 | 2020-05-10 09:19:34 | UBBB | OMDB | 02.25 Hrs | 154 pax | -95 fpm | 15846 Kgs |
| P1 : David Izzi | FDB707 | 2020-05-08 12:46:20 | OMDB | UBBB | 02.21 Hrs | 158 pax | -997 fpm | 40888 Kgs |
| P1 : David Izzi | UAE214 | 2020-05-07 05:02:13 | KFLL | OMDB | 14.10 Hrs | 295 pax | -193 fpm | 243099 Kgs |
| P1 : David Izzi | UAE214 | 2020-05-05 08:44:50 | KFLL | OMDB | 00.00 Hrs | 295 pax | 0 fpm | -331782 Kgs |
| P1 : David Izzi | UAE213 | 2020-04-30 08:41:13 | OMDB | KFLL | 16.02 Hrs | 299 pax | -84 fpm | 210606 Kgs |
| P1 : David Izzi | UAEJUMP | 2020-04-28 15:08:37 | DNAA | OMDB | 5.822 Hrs | 0 pax | 0 fpm | 0 Kgs |
| P1 : David Izzi | UAE238 | 2020-04-21 05:20:16 | KBOS | OMDB | 11.52 Hrs | 364 pax | -577 fpm | 208321 Kgs |
| P1 : David Izzi | EEJ106 | 2020-04-18 07:58:09 | VHHH | KBOS | 15.17 Hrs | 329 pax | -252 fpm | 266120 Kgs |
| P1 : David Izzi | EEJ2 | 2020-04-07 17:34:37 | PANC | VHHH | 10.54 Hrs | 277 pax | 3 fpm | 131271 Kgs |
| P1 : David Izzi | EEJ1106 | 2020-04-04 13:34:58 | KATL | PANC | 07.27 Hrs | 360 pax | -85 fpm | 86254 Kgs |
| P1 : David Izzi | EEJ991 | 2020-04-02 14:45:05 | SBGL | KATL | 09.12 Hrs | 250 pax | -574 fpm | 115577 Kgs |
| P1 : David Izzi | UAE247 (A) | 2020-03-28 09:25:06 | OMDB | SBGL | 13.55 Hrs | 289 pax | -199 fpm | 182913 Kgs |
| P1 : David Izzi | UAE417 | 2020-03-20 06:15:38 | YSSY | OMDB | 13.49 Hrs | 344 pax | -37 fpm | 265883 Kgs |
| P1 : David Izzi | UAE416 | 2020-03-17 06:20:51 | OMDB | YSSY | 13.15 Hrs | 334 pax | -484 fpm | 252427 Kgs |
| P1 : David Izzi | UAE2698 | 2020-01-29 04:35:28 | KLAX | OMDB | 15.37 Hrs | 330 pax | -517 fpm | 304658 Kgs |
| P1 : David Izzi | EEJ702 | 2020-01-16 05:15:29 | OMDB | KLAX | 16.39 Hrs | 332 pax | -254 fpm | 306544 Kgs |
| P1 : David Izzi | UAE100 | 2020-01-05 13:19:59 | LIRF | OMDB | 05.15 Hrs | 350 pax | -131 fpm | 89230 Kgs |
| P1 : David Izzi | EEJ475 | 2019-12-31 03:56:48 | LKPR | LIRF | 01.18 Hrs | 250 pax | -397 fpm | 25216 Kgs |
| P1 : David Izzi | EEJ690 | 2019-12-05 10:51:17 | OMDB | LKPR | 06.01 Hrs | 275 pax | -77 fpm | 70858 Kgs |
| P1 : David Izzi | EEJ595 | 2019-11-22 12:36:51 | WSSS | OMDB | 06.49 Hrs | 276 pax | 45 fpm | 80310 Kgs |
| P1 : David Izzi | JSA762 | 2019-11-04 06:45:01 | RPLL | WSSS | 03.01 Hrs | 178 pax | -113 fpm | 17006 Kgs |
| P1 : David Izzi | JSA762 | 2019-11-03 14:08:52 | RPLL | WSSS | 03.02 Hrs | 174 pax | -4095 fpm | -26848 Kgs |
| P1 : David Izzi | EEJ66 | 2019-11-03 05:59:52 | VHHH | RPLL | 01.32 Hrs | 357 pax | -356 fpm | 28305 Kgs |
| P1 : David Izzi | UAE386 | 2019-11-01 11:13:37 | OMDB | VHHH | 06.28 Hrs | 339 pax | -312 fpm | 113568 Kgs |
| P1 : David Izzi | UAE210 | 2019-10-31 17:34:21 | LGAV | OMDB | 03.52 Hrs | 362 pax | -471 fpm | 69571 Kgs |
| P1 : David Izzi | UAE209 (A) | 2019-10-31 07:01:30 | OMDB | LGAV | 04.35 Hrs | 334 pax | -440 fpm | 79492 Kgs |
(US)